The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Fowler Wyche since 2009.
The trader's CIK number is 1301268.
At the time of the last reporting, Fowler Wyche was the Director of Brandywine Realty Trust. (stock ticker symbol BDN).
Also see all insider trading activities at Brandywine Realty Trust.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2017 | ZIOP | 0 | $0 | 0 | $0 | 35,000 | $127,350 |
2016 | ZIOP | 0 | $0 | 0 | $0 | 15,000 | $75,150 |
2011 | ZIOP | 5,000 | $25,924 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2020 | BDN | 0 | $0 | 8,598 | $102,230 | 0 | $0 |
2017 | BDN | 0 | $0 | 1,824 | $30,679 | 0 | $0 |
2010 | BDN | 0 | $0 | 3,000 | $32,955 | 0 | $0 |
2009 | BDN | 3,842 | $9,996 | 0 | $0 | 0 | $0 |
1. Ziopharm Oncology Inc (ZIOP)
2. Brandywine Realty Trust (BDN)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2017-12-11 | ZIOP | Option Ex | 20,000 | 2.73 | 54,600 |
2017-06-12 | ZIOP | Option Ex | 15,000 | 4.85 | 72,750 |
2016-04-04 | ZIOP | Option Ex | 15,000 | 5.01 | 75,150 |
2011-08-10 | ZIOP | Buy | 5,000 | 5.18 | 25,924 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2020-12-14 | BDN | Sale | 8,598 | 11.89 | 102,230 |
2017-08-16 | BDN | Sale | 1,824 | 16.82 | 30,679 |
2010-11-24 | BDN | Sale | 3,000 | 10.98 | 32,955 |
2009-03-31 | BDN | Buy | 3,842 | 2.60 | 9,996 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Fowler Wyche (Director of Brandywine Realty Trust at the time of this reporting) see the Securities and Exchange Commission (SEC) website.