- Corporate Officers - B
- Berman Brad
Insider Trading History of Berman Brad
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Berman Brad since 2006.
This trader's CIK number is 1290253.
At the time of last reporting, Berman Brad was the Officer of Sow Good Inc.. (stock ticker symbol SOWG).
Also see all insider trading activities at Sow Good Inc..
Note that in the past
Berman Brad also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Wpt Enterprises Inc (ANTF) by Berman Brad
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2009 | ANTF | 1,268,480 | $1,407,828 | 0 | $0 | 0 | $0 |
2008 | ANTF | 1,681,423 | $555,275 | 0 | $0 | 0 | $0 |
2007 | ANTF | 112,658 | $319,876 | 0 | $0 | 0 | $0 |
2006 | ANTF | 27,342 | $109,342 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Sow Good Inc. (SOWG) by Berman Brad
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2024 | SOWG | 30,000 | $217,500 | 0 | $0 | 25,000 | $62,500 |
2023 | SOWG | 20,000 | $115,000 | 0 | $0 | 0 | $0 |
2021 | SOWG | 25,000 | $103,125 | 0 | $0 | 0 | $0 |
2011 | SOWG | 97,410 | $116,892 | 0 | $0 | 0 | $0 |
2010 | SOWG | 2,450,213 | $2,151,623 | 0 | $0 | 0 | $0 |
Insider trading activities at 2 companies by Berman Brad:
1. Wpt Enterprises Inc (ANTF)
2. Sow Good Inc. (SOWG)
Table 1. Insider trading of Wpt Enterprises Inc (ANTF) by Berman Brad
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2009-11-16 | ANTF | Buy | 625,000 | 1.12 | 700,000 |
2009-11-17 | ANTF | Buy | 443,480 | 1.10 | 487,828 |
2009-11-18 | ANTF | Buy | 200,000 | 1.10 | 220,000 |
2008-12-02 | WPTE | Buy | 25,000 | .36 | 9,000 |
2008-12-03 | WPTE | Buy | 200,000 | .37 | 73,600 |
2008-11-24 | WPTE | Buy | 1,000,000 | .30 | 298,000 |
2008-11-25 | WPTE | Buy | 150,000 | .27 | 40,350 |
2008-11-26 | WPTE | Buy | 160,000 | .28 | 45,599 |
2008-11-07 | WPTE | Buy | 56,000 | .33 | 18,424 |
2008-08-21 | WPTE | Buy | 200 | .81 | 162 |
2008-08-19 | WPTE | Buy | 78,119 | .79 | 61,401 |
2008-08-15 | WPTE | Buy | 12,104 | .72 | 8,739 |
2007-12-07 | WPTE | Buy | 50,000 | 2.02 | 101,000 |
2007-08-10 | WPTE | Buy | 42,658 | 3.49 | 148,876 |
2007-08-13 | WPTE | Buy | 20,000 | 3.50 | 70,000 |
2006-12-11 | WPTE | Buy | 15,242 | 3.92 | 59,672 |
2006-12-08 | WPTE | Buy | 12,100 | 4.11 | 49,670 |
Table 2. Insider trading of Sow Good Inc. (SOWG) by Berman Brad
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2024-04-15 | SOWG | Option Ex | 25,000 | 2.50 | 62,500 |
2024-03-28 | SOWG | Buy | 30,000 | 7.25 | 217,500 |
2023-11-20 | SOWG | Buy | 10,000 | 6.50 | 65,000 |
2023-08-25 | SOWG | Buy | 10,000 | 5.00 | 50,000 |
2021-07-02 | SOWG | Buy | 12,500 | 4.25 | 53,125 |
2021-02-05 | SOWG | Buy | 12,500 | 4.00 | 50,000 |
2011-05-20 | ANFC.PK | Buy | 97,410 | 1.20 | 116,892 |
2010-11-12 | AFNC.PK | Buy | 246,713 | 1.00 | 246,713 |
2010-11-21 | AFNC.PK | Buy | 1,800,000 | 1.00 | 1,800,000 |
2010-07-13 | ANFC.PK | Buy | 403,500 | .26 | 104,910 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Berman Brad
(Officer of Sow Good Inc. at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.