The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Blackburn Michael Jason since 2005.
The trader's CIK number is 1288594.
At the time of the last reporting, Blackburn Michael Jason was the Treasurer of Pioneer Floating Rate Trust. (stock ticker symbol PHD).
Also see all insider trading activities at Pioneer Floating Rate Trust.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2005 | XLAXZ | 392 | $4,786 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2005 | PHD | 530 | $9,396 | 0 | $0 | 0 | $0 |
1. Highland Floating Rate Advantage Fund (XLAXZ)
2. Pioneer Floating Rate Trust (PHD)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2005-09-02 | XLAXZ | Buy | 196 | 12.21 | 2,393 |
2005-09-02 | XLAXZ | Buy | 196 | 12.21 | 2,393 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2005-09-09 | PHD | Buy | 530 | 17.73 | 9,396 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Blackburn Michael Jason (Treasurer of Pioneer Floating Rate Trust at the time of this reporting) see the Securities and Exchange Commission (SEC) website.