The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Roland David L since 2007.
This trader's CIK number is 1286832.
At the time of last reporting, Roland David L was the SVP, General Counsel and Sec of Diamond Offshore Drilling, Inc.. (stock ticker symbol DO).
Also see all insider trading activities at Diamond Offshore Drilling, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2024 | DO | 0 | $0 | 21,000 | $293,710 | 38,280 | $0 |
2023 | DO | 0 | $0 | 0 | $0 | 28,697 | $0 |
2022 | DO | 0 | $0 | 0 | $0 | 20,118 | $0 |
2020 | DO | 0 | $0 | 34,332 | $17,267 | 6,732 | $0 |
2019 | DO | 0 | $0 | 0 | $0 | 6,993 | $0 |
2018 | DO | 0 | $0 | 1,744 | $34,409 | 5,295 | $0 |
2017 | DO | 0 | $0 | 0 | $0 | 2,401 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2013 | IO | 1,615 | $4,857 | 0 | $0 | 0 | $0 |
2011 | IO | 2,000 | $11,600 | 40,000 | $492,239 | 40,000 | $343,000 |
2010 | IO | 0 | $0 | 18,164 | $123,030 | 7,500 | $22,500 |
2009 | IO | 6,000 | $5,400 | 0 | $0 | 0 | $0 |
2008 | IO | 0 | $0 | 6,250 | $100,000 | 6,250 | $55,937 |
2007 | IO | 0 | $0 | 18,750 | $270,562 | 18,750 | $167,812 |
1. Diamond Offshore Drilling, Inc. (DO)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2024-09-03 | DO | Sale | 8,000 | 14.11 | 112,880 |
2024-07-01 | DO | Option Ex | 20,118 | .00 | 0 |
2024-06-03 | DO | Sale | 8,000 | 15.11 | 120,880 |
2024-05-12 | DO | Option Ex | 8,579 | .00 | 0 |
2024-03-05 | DO | Sale | 5,000 | 11.99 | 59,950 |
2024-01-18 | DO | Option Ex | 9,583 | .00 | 0 |
2023-07-01 | DO | Option Ex | 20,118 | .00 | 0 |
2023-05-12 | DO | Option Ex | 8,579 | .00 | 0 |
2022-07-01 | DO | Option Ex | 20,118 | .00 | 0 |
2020-05-05 | DOFSQ | Sale | 30,332 | .24 | 7,279 |
2020-04-01 | DO | Option Ex | 6,732 | .00 | 0 |
2020-03-16 | DO | Sale | 4,000 | 2.50 | 9,988 |
2019-04-01 | DO | Option Ex | 6,993 | .00 | 0 |
2018-07-31 | DO | Sale | 1,744 | 19.73 | 34,409 |
2018-04-01 | DO | Option Ex | 5,295 | .00 | 0 |
2017-04-01 | DO | Option Ex | 2,401 | .00 | 0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2013-12-13 | IO | Buy | 1,615 | 3.01 | 4,857 |
2011-08-26 | IO | Buy | 2,000 | 5.80 | 11,600 |
2011-02-22 | IO | Option Ex | 40,000 | 8.57 | 343,000 |
2011-02-22 | IO | Sale | 40,000 | 12.31 | 492,239 |
2010-11-29 | IO | Option Ex | 7,500 | 3.00 | 22,500 |
2010-11-29 | IO | Sale | 9,830 | 6.88 | 67,610 |
2010-11-11 | IO | Sale | 5,001 | 6.79 | 33,956 |
2010-11-09 | IO | Sale | 3,333 | 6.44 | 21,464 |
2009-03-04 | IO | Buy | 6,000 | .90 | 5,400 |
2008-08-21 | IO | Option Ex | 6,250 | 8.95 | 55,937 |
2008-08-21 | IO | Sale | 6,250 | 16.00 | 100,000 |
2007-11-13 | IO | Option Ex | 18,750 | 8.95 | 167,812 |
2007-11-13 | IO | Sale | 18,750 | 14.43 | 270,562 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Roland David L (SVP, General Counsel and Sec of Diamond Offshore Drilling, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.