The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Hoglund Robert N since 2006.
This trader's CIK number is 1286156.
At the time of last reporting, Hoglund Robert N was the SVP & CFO of Consolidated Edison Inc. (stock ticker symbol ED).
Also see all insider trading activities at Consolidated Edison Inc.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2024 | ED | 380 | $34,524 | 0 | $0 | 38,211 | $0 |
2023 | ED | 638 | $57,967 | 0 | $0 | 22,410 | $0 |
2022 | ED | 496 | $45,477 | 0 | $0 | 11,022 | $0 |
2021 | ED | 718 | $52,191 | 0 | $0 | 9,252 | $0 |
2020 | ED | 2,752 | $203,465 | 0 | $0 | 20,972 | $0 |
2019 | ED | 661 | $56,706 | 0 | $0 | 24,172 | $0 |
2018 | ED | 686 | $53,801 | 0 | $0 | 32,094 | $0 |
2017 | ED | 641 | $50,781 | 0 | $0 | 31,668 | $0 |
2016 | ED | 698 | $50,607 | 0 | $0 | 0 | $0 |
2015 | ED | 728 | $45,523 | 0 | $0 | 15,221 | $0 |
2014 | ED | 768 | $42,934 | 0 | $0 | 27,678 | $0 |
2013 | ED | 707 | $40,632 | 0 | $0 | 37,236 | $0 |
2012 | ED | 607 | $36,308 | 0 | $0 | 42,790 | $0 |
2011 | ED | 790 | $41,157 | 50,000 | $2,953,500 | 83,168 | $2,265,000 |
2010 | ED | 636 | $29,936 | 0 | $0 | 12,389 | $0 |
2009 | ED | 583 | $21,902 | 0 | $0 | 1,764 | $0 |
2008 | ED | 893 | $37,543 | 0 | $0 | 2,066 | $0 |
2007 | ED | 652 | $31,199 | 0 | $0 | 0 | $0 |
2006 | ED | 517 | $23,809 | 0 | $0 | 0 | $0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2024-04-30 | ED | Buy | 24 | 94.40 | 2,265 |
2024-03-29 | ED | Buy | 155 | 90.81 | 14,075 |
2024-02-29 | ED | Buy | 26 | 87.21 | 2,267 |
2024-02-14 | ED | Option Ex | 38,211 | .00 | 0 |
2024-01-31 | ED | Buy | 25 | 90.90 | 2,272 |
2023-12-29 | ED | Buy | 150 | 90.97 | 13,645 |
2023-11-30 | ED | Buy | 25 | 90.11 | 2,252 |
2023-10-31 | ED | Buy | 26 | 87.79 | 2,282 |
2023-09-29 | ED | Buy | 157 | 85.53 | 13,428 |
2023-08-31 | ED | Buy | 26 | 88.96 | 2,312 |
2023-07-31 | ED | Buy | 24 | 94.86 | 2,276 |
2023-06-30 | ED | Buy | 147 | 90.40 | 13,288 |
2023-05-31 | ED | Buy | 24 | 93.30 | 2,239 |
2023-04-28 | ED | Buy | 23 | 98.47 | 2,264 |
2023-03-31 | ED | Buy | 137 | 95.67 | 13,106 |
2023-02-28 | ED | Buy | 25 | 89.35 | 2,233 |
2023-02-15 | ED | Option Ex | 22,410 | .00 | 0 |
2023-01-31 | ED | Buy | 24 | 95.31 | 2,287 |
2022-07-31 | ED | Buy | 23 | 99.27 | 2,283 |
2022-06-30 | ED | Buy | 130 | 95.10 | 12,363 |
2022-05-31 | ED | Buy | 23 | 99.26 | 2,282 |
2022-03-31 | ED | Buy | 129 | 94.68 | 12,213 |
2022-02-28 | ED | Buy | 26 | 85.77 | 2,230 |
2022-02-16 | ED | Option Ex | 11,022 | .00 | 0 |
2022-01-31 | ED | Buy | 26 | 86.45 | 2,247 |
2021-12-31 | ED | Buy | 139 | 85.32 | 11,859 |
2021-11-30 | ED | Buy | 30 | 75.40 | 2,262 |
2021-10-31 | ED | Buy | 30 | 75.40 | 2,262 |
2021-09-30 | ED | Buy | 160 | 72.59 | 11,614 |
2021-08-31 | ED | Buy | 30 | 75.45 | 2,263 |
2021-07-31 | ED | Buy | 31 | 73.77 | 2,286 |
2021-06-30 | ED | Buy | 160 | 71.72 | 11,475 |
2021-05-31 | ED | Buy | 29 | 77.24 | 2,239 |
2021-04-30 | ED | Buy | 29 | 77.41 | 2,244 |
2021-02-28 | ED | Buy | 35 | 65.65 | 2,297 |
2021-02-17 | ED | Option Ex | 9,252 | .00 | 0 |
2021-01-31 | ED | Buy | 32 | 70.78 | 2,264 |
2020-12-31 | ED | Buy | 152 | 72.27 | 10,985 |
2020-11-30 | ED | Buy | 30 | 76.25 | 2,287 |
2020-10-31 | ED | Buy | 29 | 78.49 | 2,276 |
2020-09-30 | ED | Buy | 139 | 77.80 | 10,814 |
2020-08-31 | ED | Buy | 31 | 73.84 | 2,289 |
2020-07-31 | ED | Buy | 31 | 74.08 | 2,296 |
2020-06-30 | ED | Buy | 142 | 74.81 | 10,623 |
2020-06-24 | ED | Buy | 2,000 | 71.65 | 143,300 |
2020-05-31 | ED | Buy | 31 | 72.95 | 2,261 |
2020-04-30 | ED | Buy | 28 | 82.62 | 2,313 |
2020-03-31 | ED | Buy | 128 | 82.01 | 10,497 |
2020-02-29 | ED | Buy | 24 | 93.14 | 2,235 |
2020-02-19 | ED | Option Ex | 20,972 | .00 | 0 |
2020-01-31 | ED | Buy | 25 | 90.26 | 2,256 |
2019-12-31 | ED | Buy | 114 | 87.88 | 10,018 |
2019-11-30 | ED | Buy | 26 | 87.13 | 2,265 |
2019-10-31 | ED | Buy | 24 | 92.97 | 2,231 |
2019-09-30 | ED | Buy | 109 | 90.66 | 9,881 |
2019-08-31 | ED | Buy | 26 | 87.05 | 2,263 |
2019-07-31 | ED | Buy | 26 | 87.35 | 2,271 |
2019-06-30 | ED | Buy | 111 | 88.44 | 9,816 |
2019-05-31 | ED | Buy | 26 | 86.26 | 2,242 |
2019-04-30 | ED | Buy | 27 | 84.04 | 2,269 |
2019-03-31 | ED | Buy | 114 | 84.61 | 9,645 |
2019-02-28 | ED | Buy | 29 | 78.71 | 2,282 |
2019-02-20 | ED | Option Ex | 24,172 | .00 | 0 |
2019-01-31 | ED | Buy | 30 | 76.09 | 2,282 |
2018-12-31 | ED | Buy | 113 | 81.94 | 9,259 |
2018-11-30 | ED | Buy | 30 | 77.10 | 2,313 |
2018-10-31 | ED | Buy | 30 | 76.85 | 2,305 |
2018-09-30 | ED | Buy | 115 | 79.48 | 9,140 |
2018-08-31 | ED | Buy | 29 | 78.96 | 2,289 |
2018-07-31 | ED | Buy | 29 | 77.97 | 2,261 |
2018-06-30 | ED | Buy | 122 | 73.61 | 8,980 |
2018-05-31 | ED | Buy | 30 | 76.72 | 2,301 |
2018-04-30 | ED | Buy | 29 | 77.95 | 2,260 |
2018-03-31 | ED | Buy | 116 | 76.29 | 8,849 |
2018-02-28 | ED | Buy | 30 | 76.86 | 2,305 |
2018-02-14 | ED | Option Ex | 3,209 | .00 | 0 |
2018-01-31 | ED | Buy | 28 | 80.84 | 2,263 |
2017-12-31 | ED | Buy | 98 | 87.10 | 8,535 |
2017-12-29 | ED | Option Ex | 28,885 | .00 | 0 |
2017-11-30 | ED | Buy | 26 | 86.95 | 2,260 |
2017-10-31 | ED | Buy | 27 | 83.13 | 2,244 |
2017-09-30 | ED | Buy | 100 | 84.05 | 8,405 |
2017-08-31 | ED | Buy | 27 | 83.57 | 2,256 |
2017-07-31 | ED | Buy | 28 | 81.27 | 2,275 |
2017-06-30 | ED | Buy | 99 | 83.64 | 8,280 |
2017-05-31 | ED | Buy | 28 | 80.00 | 2,240 |
2017-04-30 | ED | Buy | 29 | 78.53 | 2,277 |
2017-03-31 | ED | Buy | 105 | 77.24 | 8,110 |
2017-02-28 | ED | Buy | 31 | 74.17 | 2,299 |
2017-02-15 | ED | Option Ex | 31,668 | .00 | 0 |
2017-01-31 | ED | Buy | 31 | 73.16 | 2,267 |
2016-12-31 | ED | Buy | 110 | 71.53 | 7,868 |
2016-11-30 | ED | Buy | 32 | 72.20 | 2,310 |
2016-11-30 | ED | Buy | 32 | 72.20 | 2,310 |
2016-11-30 | ED | Buy | 32 | 72.20 | 2,310 |
2016-10-31 | ED | Buy | 31 | 72.93 | 2,260 |
2016-09-30 | ED | Buy | 102 | 75.49 | 7,699 |
2016-08-31 | ED | Buy | 30 | 77.14 | 2,314 |
2016-07-31 | ED | Buy | 28 | 80.16 | 2,244 |
2016-06-30 | ED | Buy | 99 | 76.85 | 7,608 |
2016-05-31 | ED | Buy | 31 | 73.67 | 2,283 |
2016-04-30 | ED | Buy | 31 | 74.39 | 2,306 |
2016-03-31 | ED | Buy | 102 | 73.56 | 7,503 |
2016-01-31 | ED | Buy | 34 | 66.92 | 2,275 |
2015-12-31 | ED | Buy | 114 | 63.03 | 7,185 |
2015-11-30 | ED | Buy | 36 | 63.81 | 2,297 |
2015-10-31 | ED | Buy | 34 | 66.52 | 2,261 |
2015-09-30 | ED | Buy | 112 | 63.00 | 7,056 |
2015-08-31 | ED | Buy | 36 | 64.27 | 2,313 |
2015-07-31 | ED | Buy | 38 | 60.41 | 2,295 |
2015-06-30 | ED | Buy | 119 | 58.22 | 6,928 |
2015-05-31 | ED | Buy | 37 | 61.29 | 2,267 |
2015-04-30 | ED | Buy | 37 | 61.56 | 2,277 |
2015-03-31 | ED | Buy | 111 | 61.15 | 6,787 |
2015-02-28 | ED | Buy | 34 | 66.42 | 2,258 |
2015-02-18 | ED | Option Ex | 15,221 | .00 | 0 |
2015-01-31 | ED | Buy | 33 | 68.22 | 2,251 |
2014-12-31 | ED | Buy | 101 | 64.69 | 6,533 |
2014-11-30 | ED | Buy | 36 | 62.86 | 2,262 |
2014-10-31 | ED | Buy | 38 | 59.51 | 2,261 |
2014-09-30 | ED | Buy | 112 | 56.91 | 6,373 |
2014-08-31 | ED | Buy | 41 | 56.42 | 2,313 |
2014-07-31 | ED | Buy | 40 | 56.89 | 2,275 |
2014-06-30 | ED | Buy | 113 | 55.35 | 6,254 |
2014-05-31 | ED | Buy | 41 | 55.51 | 2,275 |
2014-04-30 | ED | Buy | 41 | 55.85 | 2,289 |
2014-03-31 | ED | Buy | 113 | 54.27 | 6,132 |
2014-02-28 | ED | Buy | 42 | 54.15 | 2,274 |
2014-02-19 | ED | Option Ex | 27,678 | .00 | 0 |
2014-01-31 | ED | Buy | 43 | 53.72 | 2,309 |
2013-12-31 | ED | Buy | 108 | 54.79 | 5,917 |
2013-11-30 | ED | Buy | 40 | 57.49 | 2,299 |
2013-10-31 | ED | Buy | 41 | 56.18 | 2,303 |
2013-09-30 | ED | Buy | 105 | 55.37 | 5,813 |
2013-08-31 | ED | Buy | 39 | 58.28 | 2,272 |
2013-07-31 | ED | Buy | 39 | 58.72 | 2,290 |
2013-06-30 | ED | Buy | 98 | 57.42 | 5,627 |
2013-05-31 | ED | Buy | 37 | 60.96 | 2,255 |
2013-04-30 | ED | Buy | 37 | 61.72 | 2,283 |
2013-03-31 | ED | Buy | 94 | 58.91 | 5,537 |
2013-02-28 | ED | Buy | 40 | 57.33 | 2,293 |
2013-02-20 | ED | Option Ex | 37,236 | .00 | 0 |
2013-01-31 | ED | Buy | 41 | 56.05 | 2,298 |
2012-12-31 | ED | Buy | 96 | 55.86 | 5,362 |
2012-11-30 | ED | Buy | 41 | 56.11 | 2,300 |
2012-10-31 | ED | Buy | 38 | 59.85 | 2,274 |
2012-09-30 | ED | Buy | 87 | 60.26 | 5,242 |
2012-08-31 | ED | Buy | 36 | 63.10 | 2,271 |
2012-07-31 | ED | Buy | 36 | 62.93 | 2,265 |
2012-06-30 | ED | Buy | 83 | 61.93 | 5,140 |
2012-05-31 | ED | Buy | 39 | 59.23 | 2,309 |
2012-04-30 | ED | Buy | 39 | 58.28 | 2,272 |
2012-03-31 | ED | Buy | 86 | 58.48 | 5,029 |
2012-02-29 | ED | Buy | 39 | 58.44 | 2,279 |
2012-02-15 | ED | Option Ex | 42,790 | .00 | 0 |
2012-01-31 | ED | Buy | 39 | 59.26 | 2,311 |
2011-12-31 | ED | Buy | 44 | 59.47 | 2,616 |
2011-11-30 | ED | Buy | 39 | 58.17 | 2,268 |
2011-11-09 | ED | Option Ex | 50,000 | 45.30 | 2,265,000 |
2011-11-09 | ED | Sale | 50,000 | 59.07 | 2,953,500 |
2011-10-31 | ED | Buy | 40 | 56.98 | 2,279 |
2011-09-30 | ED | Buy | 85 | 56.38 | 4,792 |
2011-08-31 | ED | Buy | 43 | 53.39 | 2,295 |
2011-07-31 | ED | Buy | 43 | 53.48 | 2,299 |
2011-06-30 | ED | Buy | 90 | 52.35 | 4,711 |
2011-05-31 | ED | Buy | 43 | 53.10 | 2,283 |
2011-04-30 | ED | Buy | 45 | 50.58 | 2,276 |
2011-03-31 | ED | Buy | 92 | 49.83 | 4,584 |
2011-02-28 | ED | Buy | 46 | 49.45 | 2,274 |
2011-02-16 | ED | Option Ex | 33,168 | .00 | 0 |
2011-01-31 | ED | Buy | 93 | 49.83 | 4,634 |
2010-12-31 | ED | Buy | 131 | 49.33 | 6,462 |
2010-11-30 | ED | Buy | 94 | 49.58 | 4,660 |
2010-10-31 | ED | Buy | 96 | 48.61 | 4,666 |
2010-09-30 | ED | Buy | 135 | 47.96 | 6,474 |
2010-08-31 | ED | Buy | 98 | 47.39 | 4,644 |
2010-07-31 | ED | Buy | 103 | 45.14 | 4,649 |
2010-06-30 | ED | Buy | 38 | 43.29 | 1,645 |
2010-03-31 | ED | Buy | 37 | 43.87 | 1,623 |
2010-02-17 | ED | Option Ex | 10,791 | .00 | 0 |
2009-12-31 | ED | Buy | 35 | 45.02 | 1,575 |
2010-01-04 | ED | Option Ex | 1,598 | .00 | 0 |
2009-09-30 | ED | Buy | 39 | 40.24 | 1,569 |
2009-06-30 | ED | Buy | 105 | 36.47 | 3,829 |
2009-05-31 | ED | Buy | 64 | 36.15 | 2,313 |
2009-04-30 | ED | Buy | 60 | 38.55 | 2,313 |
2009-03-31 | ED | Buy | 105 | 35.26 | 3,702 |
2009-02-27 | ED | Buy | 59 | 39.20 | 2,312 |
2009-01-31 | ED | Buy | 59 | 39.17 | 2,311 |
2009-01-29 | ED | Option Ex | 1,764 | .00 | 0 |
2008-12-31 | ED | Buy | 92 | 38.63 | 3,553 |
2008-11-28 | ED | Buy | 55 | 41.41 | 2,277 |
2008-10-31 | ED | Buy | 54 | 42.27 | 2,282 |
2008-09-30 | ED | Buy | 80 | 42.79 | 3,423 |
2008-08-29 | ED | Buy | 58 | 39.46 | 2,288 |
2008-07-31 | ED | Buy | 59 | 38.93 | 2,296 |
2008-06-30 | ED | Buy | 79 | 40.55 | 3,203 |
2008-05-31 | ED | Buy | 55 | 41.74 | 2,295 |
2008-04-30 | ED | Buy | 55 | 41.53 | 2,284 |
2008-03-31 | ED | Buy | 78 | 40.80 | 3,182 |
2008-03-31 | ED | Buy | 78 | 40.80 | 3,182 |
2008-03-31 | ED | Buy | 78 | 40.80 | 3,182 |
2008-02-29 | ED | Buy | 53 | 43.19 | 2,289 |
2008-01-31 | ED | Buy | 49 | 46.77 | 2,291 |
2008-01-16 | ED | Option Ex | 2,066 | .00 | 0 |
2007-12-31 | ED | Buy | 62 | 49.50 | 3,069 |
2007-11-30 | ED | Buy | 49 | 46.99 | 2,302 |
2007-10-31 | ED | Buy | 49 | 46.91 | 2,298 |
2007-09-28 | ED | Buy | 64 | 46.04 | 2,946 |
2007-08-31 | ED | Buy | 49 | 46.61 | 2,283 |
2007-07-31 | ED | Buy | 51 | 45.27 | 2,308 |
2007-06-30 | ED | Buy | 61 | 46.90 | 2,860 |
2007-05-31 | ED | Buy | 45 | 50.70 | 2,281 |
2007-04-30 | ED | Buy | 44 | 51.83 | 2,280 |
2007-03-31 | ED | Buy | 57 | 48.60 | 2,770 |
2007-02-28 | ED | Buy | 47 | 48.94 | 2,300 |
2007-01-31 | ED | Buy | 48 | 47.80 | 2,294 |
2006-12-31 | ED | Buy | 88 | 48.60 | 4,277 |
2006-11-30 | ED | Buy | 82 | 48.01 | 3,936 |
2006-10-31 | ED | Buy | 84 | 46.87 | 3,937 |
2006-09-30 | ED | Buy | 90 | 45.61 | 4,104 |
2006-08-31 | ED | Buy | 86 | 45.74 | 3,933 |
2006-08-08 | ED | Buy | 85 | 46.34 | 3,938 |
2006-06-30 | ED | Buy | 90 | 44.02 | 3,961 |
2006-04-11 | ED | Buy | 0 | 44.88 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Hoglund Robert N (SVP & CFO of Consolidated Edison Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.