Insider Trading History of Roberson David Earle

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) by Roberson David Earle since 2006. The trader's CIK number is 1277307. At the time of the last reporting, Roberson David Earle was the Officer of International Game Technology. (stock ticker symbol IGT). Also see all insider trading activities at International Game Technology.

Note that in the past ROBERSON DAVID EARLE also reported insider trading activities as an insider of the following companies:

Yearly summary of insider trading at Spansion Inc. (SPSN) by Roberson David Earle

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2008 SPSN 0 $0 0 $0 5,000 $0
2007 SPSN 10,000 $50,500 12,000 $75,880 13,750 $0
2006 SPSN 10,000 $166,440 0 $0 0 $0

Yearly summary of insider trading at International Game Technology (IGT) by Roberson David Earle

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2012 IGT 12,000 $167,280 0 $0 2,750 $41,305
2011 IGT 0 $0 24,300 $418,228 20,750 $219,717


Insider trading activities at 2 companies by Roberson David Earle:

1. Spansion Inc. (SPSN)

2. International Game Technology (IGT)

Table 1. Insider trading of Spansion Inc. (SPSN) by Roberson David Earle

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2008-05-29 SPSN Option Ex 2,500 .00 0
2008-04-28 SPSN Option Ex 1,250 .00 0
2008-01-28 SPSN Option Ex 1,250 .00 0
2007-11-21 SPSN Sale 10,000 4.99 49,900
2007-11-21 SPSN Buy 10,000 5.05 50,500
2007-10-28 SPSN Option Ex 1,250 .00 0
2007-07-28 SPSN Option Ex 1,250 .00 0
2007-04-28 SPSN Option Ex 1,250 .00 0
2007-02-14 SPSN Sale 2,000 12.99 25,980
2007-01-28 SPSN Option Ex 5,000 .00 0
2007-01-28 SPSN Option Ex 5,000 .00 0
2006-04-21 SPSN Buy 200 16.84 3,368
2006-04-17 SPSN Buy 9,800 16.64 163,072

Table 2. Insider trading of International Game Technology (IGT) by Roberson David Earle

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2012-11-30 IGT Buy 12,000 13.94 167,280
2012-03-01 IGT Option Ex 2,750 15.02 41,305
2011-10-27 IGT Option Ex 4,000 11.71 46,840
2011-10-27 IGT Sale 4,000 17.75 71,000
2011-10-03 IGT Sale 700 14.36 10,052
2011-09-01 IGT Sale 700 15.26 10,682
2011-07-01 IGT Option Ex 3,000 11.71 35,130
2011-07-01 IGT Sale 3,700 17.71 65,527
2011-06-01 IGT Sale 1,700 17.24 29,307
2011-06-01 IGT Option Ex 1,000 8.48 8,480
2011-05-02 IGT Option Ex 2,000 8.48 16,960
2011-05-02 IGT Sale 2,700 17.78 48,006
2011-04-01 IGT Option Ex 2,000 8.48 16,960
2011-04-01 IGT Sale 2,700 16.45 44,415
2011-03-02 IGT Option Ex 2,750 16.17 44,467
2011-03-01 IGT Sale 2,700 16.50 44,550
2011-03-01 IGT Option Ex 2,000 8.48 16,960
2011-02-01 IGT Option Ex 2,000 8.48 16,960
2011-02-01 IGT Sale 2,700 17.27 46,629
2010-01-03 IGT Sale 2,000 17.80 35,600
2011-01-03 IGT Option Ex 2,000 8.48 16,960
2011-01-03 IGT Sale 700 17.80 12,460

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Roberson David Earle (Officer of International Game Technology at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.