- Corporate Officers - L
- Lyles Lester L
Insider Trading History of Lyles Lester L
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Lyles Lester L since 2009.
This trader's CIK number is 1267887.
At the time of last reporting, Lyles Lester L was the Officer of Kbr, Inc.. (stock ticker symbol KBR).
Also see all insider trading activities at Kbr, Inc..
Note that in the past
LYLES LESTER L also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at General Dynamics Corp (GD) by Lyles Lester L
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2020 | GD | 0 | $0 | 6,900 | $1,098,148 | 6,900 | $467,130 |
2019 | GD | 0 | $0 | 4,580 | $789,701 | 4,580 | $325,225 |
2018 | GD | 0 | $0 | 5,210 | $1,149,977 | 5,210 | $389,760 |
2017 | GD | 0 | $0 | 2,551 | $500,013 | 0 | $0 |
2015 | GD | 0 | $0 | 5,410 | $756,664 | 5,410 | $397,580 |
2013 | GD | 0 | $0 | 15,100 | $1,361,023 | 11,100 | $444,999 |
2011 | GD | 0 | $0 | 4,300 | $332,622 | 4,300 | $268,126 |
2010 | GD | 0 | $0 | 2,658 | $194,467 | 0 | $0 |
2009 | GD | 0 | $0 | 8,737 | $533,030 | 10,810 | $531,105 |
Yearly summary of insider trading at Kbr, Inc. (KBR) by Lyles Lester L
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2023 | KBR | 0 | $0 | 17,000 | $931,770 | 0 | $0 |
Insider trading activities at 2 companies by Lyles Lester L:
1. General Dynamics Corp (GD)
2. Kbr, Inc. (KBR)
Table 1. Insider trading of General Dynamics Corp (GD) by Lyles Lester L
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2020-02-28 | GD | Option Ex | 6,900 | 67.70 | 467,130 |
2020-02-28 | GD | Sale | 6,900 | 159.15 | 1,098,148 |
2019-02-22 | GD | Option Ex | 4,580 | 71.01 | 325,225 |
2019-02-22 | GD | Sale | 4,580 | 172.42 | 789,701 |
2018-02-23 | GD | Option Ex | 5,210 | 74.81 | 389,760 |
2018-02-23 | GD | Sale | 5,210 | 220.72 | 1,149,977 |
2017-05-19 | GD | Sale | 2,551 | 196.01 | 500,013 |
2015-03-02 | GD | Option Ex | 5,410 | 73.49 | 397,580 |
2015-03-02 | GD | Sale | 5,410 | 139.86 | 756,664 |
2013-12-06 | GD | Option Ex | 11,100 | 40.09 | 444,999 |
2013-12-06 | GD | Sale | 15,100 | 90.13 | 1,361,023 |
2011-02-10 | GD | Option Ex | 4,300 | 62.35 | 268,126 |
2011-02-10 | GD | Sale | 4,300 | 77.35 | 332,622 |
2010-03-03 | GD | Sale | 2,658 | 73.16 | 194,467 |
2009-11-09 | GD | Option Ex | 5,360 | 52.65 | 282,204 |
2009-11-09 | GD | Sale | 4,208 | 67.22 | 282,844 |
2009-02-02 | GD | Option Ex | 5,450 | 45.67 | 248,901 |
2009-02-02 | GD | Sale | 4,529 | 55.24 | 250,186 |
Table 2. Insider trading of Kbr, Inc. (KBR) by Lyles Lester L
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2023-03-09 | KBR | Sale | 17,000 | 54.81 | 931,770 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Lyles Lester L
(Officer of Kbr, Inc. at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.