The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Wheeler Peggy since 2019.
This trader's CIK number is 1257659.
At the time of last reporting, Wheeler Peggy was the Chief Operations Officer of Isabella Bank Corp. (stock ticker symbol ISBA).
Also see all insider trading activities at Isabella Bank Corp.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | ISBA | 103 | $2,458 | 0 | $0 | 0 | $0 |
2024 | ISBA | 336 | $6,407 | 0 | $0 | 0 | $0 |
2023 | ISBA | 309 | $6,371 | 0 | $0 | 0 | $0 |
2022 | ISBA | 184 | $3,921 | 0 | $0 | 0 | $0 |
2020 | ISBA | 137 | $2,495 | 0 | $0 | 0 | $0 |
2019 | ISBA | 173 | $3,768 | 0 | $0 | 0 | $0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-05-01 | ISBA | Buy | 10 | 24.70 | 247 |
2025-04-01 | ISBA | Buy | 22 | 22.41 | 493 |
2025-03-04 | ISBA | Buy | 21 | 23.37 | 490 |
2025-02-03 | ISBA | Buy | 30 | 24.51 | 735 |
2025-01-02 | ISBA | Buy | 20 | 24.69 | 493 |
2024-12-02 | ISBA | Buy | 21 | 23.66 | 496 |
2024-11-01 | ISBA | Buy | 24 | 20.57 | 493 |
2024-10-01 | ISBA | Buy | 24 | 20.15 | 483 |
2024-09-03 | ISBA | Buy | 41 | 18.22 | 747 |
2024-08-01 | ISBA | Buy | 26 | 18.93 | 492 |
2024-07-01 | ISBA | Buy | 28 | 17.29 | 484 |
2024-06-03 | ISBA | Buy | 28 | 17.84 | 499 |
2024-05-01 | ISBA | Buy | 29 | 17.11 | 496 |
2024-04-01 | ISBA | Buy | 27 | 18.43 | 497 |
2024-03-01 | ISBA | Buy | 40 | 18.48 | 739 |
2024-02-01 | ISBA | Buy | 24 | 20.46 | 491 |
2024-01-02 | ISBA | Buy | 24 | 20.42 | 490 |
2023-12-01 | ISBA | Buy | 26 | 18.87 | 490 |
2023-11-01 | ISBA | Buy | 25 | 19.61 | 490 |
2023-10-02 | ISBA | Buy | 25 | 20.00 | 500 |
2023-09-01 | ISBA | Buy | 39 | 19.09 | 744 |
2023-08-01 | ISBA | Buy | 25 | 19.53 | 488 |
2023-07-03 | ISBA | Buy | 25 | 19.48 | 487 |
2023-06-01 | ISBA | Buy | 25 | 19.99 | 499 |
2023-05-01 | ISBA | Buy | 22 | 22.19 | 488 |
2023-04-03 | ISBA | Buy | 31 | 23.56 | 730 |
2023-03-01 | ISBA | Buy | 21 | 23.09 | 484 |
2023-02-01 | ISBA | Buy | 22 | 21.85 | 480 |
2023-01-03 | ISBA | Buy | 23 | 21.37 | 491 |
2022-12-01 | ISBA | Buy | 23 | 21.56 | 495 |
2022-11-01 | ISBA | Buy | 24 | 20.19 | 484 |
2022-10-03 | ISBA | Buy | 36 | 20.33 | 731 |
2022-10-03 | ISBA | Buy | 36 | 20.33 | 731 |
2022-09-01 | ISBA | Buy | 22 | 22.28 | 490 |
2022-08-01 | ISBA | Buy | 22 | 22.56 | 496 |
2022-07-01 | ISBA | Buy | 21 | 23.56 | 494 |
2020-08-04 | ISBA | Buy | 19 | 15.72 | 298 |
2020-07-01 | ISBA | Buy | 17 | 17.34 | 294 |
2020-06-01 | ISBA | Buy | 19 | 15.67 | 297 |
2020-05-01 | ISBA | Buy | 27 | 16.53 | 446 |
2020-04-01 | ISBA | Buy | 17 | 17.10 | 290 |
2020-03-02 | ISBA | Buy | 13 | 22.70 | 295 |
2020-02-05 | ISBA | Buy | 13 | 22.94 | 298 |
2020-01-02 | ISBA | Buy | 12 | 23.09 | 277 |
2019-12-02 | ISBA | Buy | 12 | 23.08 | 276 |
2019-11-01 | ISBA | Buy | 20 | 21.80 | 436 |
2019-10-01 | ISBA | Buy | 14 | 21.19 | 296 |
2019-09-03 | ISBA | Buy | 14 | 20.96 | 293 |
2019-08-01 | ISBA | Buy | 14 | 21.42 | 299 |
2019-07-01 | ISBA | Buy | 13 | 22.09 | 287 |
2019-06-03 | ISBA | Buy | 20 | 21.71 | 434 |
2019-05-01 | ISBA | Buy | 14 | 21.19 | 296 |
2019-04-01 | ISBA | Buy | 13 | 22.56 | 293 |
2019-01-02 | ISBA | Buy | 13 | 21.43 | 278 |
2019-02-01 | ISBA | Buy | 13 | 21.85 | 284 |
2019-03-01 | ISBA | Buy | 13 | 22.80 | 296 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Wheeler Peggy (Chief Operations Officer of Isabella Bank Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.