The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Mccabe Joan Y since 2018.
This trader's CIK number is 1254339.
At the time of last reporting, Mccabe Joan Y was the Director of Carlyle Credit Income Fund. (stock ticker symbol CCIF).
Also see all insider trading activities at Carlyle Credit Income Fund.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2024 | TAKIX | 122,238 | $1,047,579 | 0 | $0 | 0 | $0 |
2021 | TAKIX | 27,593 | $249,992 | 0 | $0 | 0 | $0 |
2018 | TAKIX | 2,497 | $24,994 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | CCIF | 15,822 | $99,995 | 0 | $0 | 0 | $0 |
2024 | CCIF | 24,029 | $194,973 | 0 | $0 | 0 | $0 |
2023 | CCIF | 6,329 | $49,809 | 0 | $0 | 0 | $0 |
1. Carlyle Tactical Private Credit Fund (TAKIX)
2. Carlyle Credit Income Fund (CCIF)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2024-04-11 | TAKIX | Buy | 122,238 | 8.57 | 1,047,579 |
2021-11-03 | TAKIX | Buy | 27,593 | 9.06 | 249,992 |
2018-08-01 | OCPAX | Buy | 2,497 | 10.01 | 24,994 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-06-27 | CCIF | Buy | 15,822 | 6.32 | 99,995 |
2024-12-18 | CCIF | Buy | 18,079 | 8.02 | 144,993 |
2024-06-21 | CCIF | Buy | 5,950 | 8.40 | 49,980 |
2023-10-25 | CCIF | Buy | 6,329 | 7.87 | 49,809 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Mccabe Joan Y (Director of Carlyle Credit Income Fund at the time of this reporting) see the Securities and Exchange Commission (SEC) website.