The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Bell Thomas D Jr since 2006.
This trader's CIK number is 1250947.
At the time of last reporting, Bell Thomas D Jr was the Director of Norfolk Southern Corp. (stock ticker symbol NSC).
Also see all insider trading activities at Norfolk Southern Corp.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2009 | CUZ | 49,599 | $519,612 | 0 | $0 | 0 | $0 |
2008 | CUZ | 115,251 | $1,815,347 | 0 | $0 | 11,300 | $0 |
2007 | CUZ | 51,522 | $1,189,929 | 0 | $0 | 12,818 | $25,001 |
2006 | CUZ | 676 | $21,004 | 175,000 | $5,911,232 | 405,060 | $7,303,638 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2024 | NSC | 0 | $0 | 0 | $0 | 750 | $0 |
2023 | NSC | 0 | $0 | 0 | $0 | 640 | $0 |
2022 | NSC | 0 | $0 | 0 | $0 | 720 | $0 |
2021 | NSC | 0 | $0 | 0 | $0 | 810 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2017 | RGC | 25,000 | $369,000 | 0 | $0 | 0 | $0 |
2012 | RGC | 0 | $0 | 0 | $0 | 10,045 | $116,220 |
2008 | RGC | 15,000 | $128,422 | 0 | $0 | 0 | $0 |
1. Cousins Properties Inc (CUZ)
2. Norfolk Southern Corp (NSC)
3. Regal Entertainment Group (RGC)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2009-03-06 | CUZ | Buy | 27,800 | 9.78 | 271,745 |
2009-03-09 | CUZ | Buy | 999 | 12.50 | 12,487 |
2009-03-11 | CUZ | Buy | 800 | 13.00 | 10,400 |
2009-02-18 | CUZ | Buy | 20,000 | 11.25 | 224,980 |
2008-12-09 | CUZ | Option Ex | 1,300 | .00 | 0 |
2008-12-11 | CUZ | Option Ex | 10,000 | .00 | 0 |
2008-11-21 | CUZ | Buy | 33,334 | 9.00 | 300,006 |
2008-11-11 | CUZ | Buy | 16,000 | 12.40 | 198,448 |
2008-09-19 | CUZ | Buy | 5,600 | 17.95 | 100,508 |
2008-09-03 | CUZ | Buy | 900 | 21.67 | 19,503 |
2008-09-02 | CUZ | Buy | 100 | 21.67 | 2,167 |
2008-08-29 | CUZ | Buy | 1,000 | 21.50 | 21,500 |
2008-08-28 | CUZ | Buy | 1,650 | 21.62 | 35,674 |
2008-08-27 | CUZ | Buy | 17,700 | 20.38 | 360,726 |
2008-08-20 | CUZ | Buy | 174 | 19.25 | 3,349 |
2008-08-21 | CUZ | Buy | 2,900 | 19.21 | 55,720 |
2008-08-18 | CUZ | Buy | 11,774 | 19.23 | 226,461 |
2008-08-15 | CUZ | Buy | 14,100 | 19.25 | 271,382 |
2008-08-14 | CUZ | Buy | 100 | 18.96 | 1,896 |
2008-06-11 | CUZ | Buy | 2,000 | 21.75 | 43,500 |
2008-06-10 | CUZ | Buy | 7,000 | 21.71 | 152,005 |
2008-01-30 | CUZ | Buy | 919 | 24.49 | 22,502 |
2007-12-17 | CUZ | Option Ex | 1,518 | 16.47 | 25,001 |
2007-12-12 | CUZ | Buy | 17,955 | 23.27 | 417,723 |
2007-12-11 | CUZ | Option Ex | 11,300 | .00 | 0 |
2007-11-27 | CUZ | Buy | 32,925 | 22.79 | 750,196 |
2007-03-13 | CUZ | Buy | 642 | 34.28 | 22,010 |
2006-12-15 | CUZ | Option Ex | 3,005 | 16.63 | 49,973 |
2006-12-11 | CUZ | Option Ex | 1,300 | .00 | 0 |
2006-09-18 | CUZ | Option Ex | 164,195 | 18.10 | 2,971,929 |
2006-09-18 | CUZ | Sale | 86,800 | 33.52 | 2,909,275 |
2006-09-15 | CUZ | Sale | 61,200 | 34.03 | 2,082,391 |
2006-09-14 | CUZ | Sale | 27,000 | 34.06 | 919,566 |
2006-09-15 | CUZ | Option Ex | 110,000 | 18.10 | 1,991,000 |
2006-09-14 | CUZ | Option Ex | 126,560 | 18.10 | 2,290,736 |
2006-03-02 | CUZ | Buy | 21 | 31.16 | 654 |
2006-03-01 | CUZ | Buy | 655 | 31.07 | 20,350 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2024-01-26 | NSC | Option Ex | 750 | .00 | 0 |
2023-01-27 | NSC | Option Ex | 640 | .00 | 0 |
2022-01-28 | NSC | Option Ex | 720 | .00 | 0 |
2021-02-01 | NSC | Option Ex | 810 | .00 | 0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2017-08-29 | RGC | Buy | 25,000 | 14.76 | 369,000 |
2012-05-24 | RGC | Option Ex | 10,045 | 11.57 | 116,220 |
2008-11-24 | RGC | Buy | 11,400 | 8.57 | 97,686 |
2008-11-25 | RGC | Buy | 3,600 | 8.54 | 30,736 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Bell Thomas D Jr (Director of Norfolk Southern Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.