The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Condon Philip G since 2006.
The trader's CIK number is 1243372.
At the time of the last reporting, Condon Philip G was the Portfolio Manager of Dws Municipal Income Trust. (stock ticker symbol KTF).
Also see all insider trading activities at Dws Municipal Income Trust.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2014 | KTF | 0 | $0 | 15,636 | $208,793 | 0 | $0 |
2013 | KTF | 143,000 | $1,697,761 | 0 | $0 | 0 | $0 |
2011 | KTF | 10,000 | $104,670 | 10,000 | $132,880 | 0 | $0 |
2010 | KTF | 0 | $0 | 44,300 | $531,149 | 0 | $0 |
2009 | KTF | 15,200 | $125,939 | 20,400 | $238,476 | 0 | $0 |
2008 | KTF | 11,000 | $78,380 | 0 | $0 | 0 | $0 |
2007 | KTF | 0 | $0 | 22,506 | $253,051 | 0 | $0 |
2006 | KTF | 53,900 | $577,113 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2009 | KSM | 12,000 | $107,220 | 53,000 | $651,385 | 0 | $0 |
2008 | KSM | 41,000 | $311,249 | 0 | $0 | 0 | $0 |
1. Dws Municipal Income Trust (KTF)
2. Dws Strategic Municipal Income Trust (KSM)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2014-08-05 | KTF | Sale | 3,500 | 13.23 | 46,305 |
2014-08-06 | KTF | Sale | 2,000 | 13.32 | 26,640 |
2014-07-31 | KTF | Sale | 2,000 | 13.22 | 26,440 |
2014-07-28 | KTF | Sale | 1,236 | 13.45 | 16,624 |
2014-07-25 | KTF | Sale | 6,900 | 13.45 | 92,784 |
2013-12-05 | KTF | Buy | 3,700 | 11.71 | 43,327 |
2013-11-29 | KTF | Buy | 300 | 11.80 | 3,540 |
2013-12-02 | KTF | Buy | 4,000 | 11.76 | 47,040 |
2013-11-27 | KTF | Buy | 6,000 | 11.76 | 70,578 |
2013-11-26 | KTF | Buy | 3,000 | 11.75 | 35,250 |
2013-11-22 | KTF | Buy | 8,500 | 11.79 | 100,257 |
2013-11-21 | KTF | Buy | 10,572 | 11.79 | 124,612 |
2013-11-20 | KTF | Buy | 10,000 | 11.82 | 118,160 |
2013-11-18 | KTF | Buy | 9,928 | 11.87 | 117,835 |
2013-11-12 | KTF | Buy | 10,783 | 11.89 | 128,188 |
2013-11-11 | KTF | Buy | 10,000 | 11.94 | 119,410 |
2013-11-08 | KTF | Buy | 4,000 | 11.89 | 47,560 |
2013-11-06 | KTF | Buy | 4,000 | 12.03 | 48,108 |
2013-11-05 | KTF | Buy | 7,000 | 12.00 | 84,021 |
2013-10-31 | KTF | Buy | 2,000 | 12.17 | 24,338 |
2013-11-01 | KTF | Buy | 6,000 | 12.03 | 72,168 |
2013-11-04 | KTF | Buy | 6,000 | 12.01 | 72,048 |
2013-08-20 | KTF | Buy | 9,873 | 11.79 | 116,353 |
2013-08-19 | KTF | Buy | 1,500 | 11.58 | 17,370 |
2013-08-16 | KTF | Buy | 3,000 | 11.58 | 34,746 |
2013-08-12 | KTF | Buy | 10,000 | 11.93 | 119,250 |
2013-08-09 | KTF | Buy | 2,300 | 11.88 | 27,312 |
2013-08-08 | KTF | Buy | 7,044 | 11.94 | 84,105 |
2013-08-02 | KTF | Buy | 2,000 | 12.04 | 24,080 |
2013-08-01 | KTF | Buy | 500 | 11.99 | 5,995 |
2013-07-31 | KTF | Buy | 1,000 | 12.11 | 12,110 |
2011-11-23 | KTF | Sale | 10,000 | 13.29 | 132,880 |
2011-01-20 | KTF | Buy | 2,200 | 10.57 | 23,262 |
2011-01-19 | KTF | Buy | 2,800 | 10.46 | 29,293 |
2011-01-18 | KTF | Buy | 3,000 | 10.50 | 31,491 |
2011-01-14 | KTF | Buy | 2,000 | 10.31 | 20,624 |
2010-03-31 | KTF | Sale | 4,787 | 11.98 | 57,353 |
2010-04-01 | KTF | Sale | 6,000 | 12.03 | 72,180 |
2010-03-29 | KTF | Sale | 18,426 | 11.98 | 220,817 |
2010-03-30 | KTF | Sale | 11,587 | 11.99 | 138,904 |
2010-03-26 | KTF | Sale | 3,500 | 11.97 | 41,895 |
2009-12-24 | KTF | Sale | 20,400 | 11.69 | 238,476 |
2009-03-03 | KTF | Buy | 5,000 | 9.18 | 45,900 |
2009-03-02 | KTF | Buy | 2,000 | 9.27 | 18,540 |
2009-02-27 | KTF | Buy | 100 | 9.33 | 933 |
2009-02-24 | KTF | Buy | 100 | 8.87 | 886 |
2008-12-19 | KTF | Buy | 8,000 | 7.46 | 59,680 |
2008-12-18 | KTF | Buy | 5,000 | 6.88 | 34,400 |
2008-12-19 | KTF | Buy | 6,000 | 7.33 | 43,980 |
2007-07-11 | KTF | Sale | 5,000 | 10.97 | 54,850 |
2007-06-05 | KTF | Sale | 7,500 | 11.33 | 84,975 |
2007-05-31 | KTF | Sale | 4,708 | 11.32 | 53,294 |
2007-06-01 | KTF | Sale | 2,711 | 11.33 | 30,715 |
2007-05-29 | KTF | Sale | 2,087 | 11.29 | 23,562 |
2007-05-30 | KTF | Sale | 500 | 11.31 | 5,655 |
2006-07-28 | KTF | Buy | 10,000 | 10.78 | 107,800 |
2006-07-14 | KTF | Buy | 775 | 10.62 | 8,230 |
2006-07-13 | KTF | Buy | 225 | 10.61 | 2,387 |
2006-07-12 | KTF | Buy | 5,400 | 10.67 | 57,618 |
2006-06-26 | KTF | Buy | 3,600 | 10.57 | 38,052 |
2006-06-20 | KTF | Buy | 3,900 | 10.70 | 41,730 |
2006-06-08 | KTF | Buy | 10,000 | 10.71 | 107,050 |
2006-06-07 | KTF | Buy | 2,500 | 10.74 | 26,850 |
2006-06-02 | KTF | Buy | 4,400 | 10.68 | 46,992 |
2006-06-02 | KTF | Buy | 100 | 10.68 | 1,068 |
2006-05-30 | KTF | Buy | 1,900 | 10.67 | 20,273 |
2006-05-26 | KTF | Buy | 900 | 10.70 | 9,630 |
2006-05-25 | KTF | Buy | 200 | 10.68 | 2,136 |
2006-05-23 | KTF | Buy | 2,200 | 10.75 | 23,650 |
2006-05-24 | KTF | Buy | 7,800 | 10.72 | 83,647 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2009-12-24 | KSM | Sale | 6,944 | 12.35 | 85,758 |
2009-10-09 | KSM | Sale | 6,216 | 12.97 | 80,621 |
2009-10-06 | KSM | Sale | 13,750 | 12.86 | 176,825 |
2009-10-01 | KSM | Sale | 263 | 12.73 | 3,347 |
2009-09-29 | KSM | Sale | 771 | 12.62 | 9,730 |
2009-09-30 | KSM | Sale | 9,000 | 12.66 | 113,940 |
2009-09-01 | KSM | Sale | 87 | 11.43 | 994 |
2009-08-26 | KSM | Sale | 835 | 11.26 | 9,402 |
2009-08-21 | KSM | Sale | 2,400 | 11.25 | 27,000 |
2009-08-20 | KSM | Sale | 484 | 11.23 | 5,435 |
2009-08-18 | KSM | Sale | 250 | 11.22 | 2,805 |
2009-08-10 | KSM | Sale | 12,000 | 11.29 | 135,528 |
2009-01-15 | KSM | Buy | 3,000 | 8.94 | 26,820 |
2009-01-08 | KSM | Buy | 6,000 | 9.08 | 54,480 |
2009-01-07 | KSM | Buy | 3,000 | 8.64 | 25,920 |
2008-12-16 | KSM | Buy | 4,500 | 6.86 | 30,870 |
2008-12-11 | KSM | Buy | 5,500 | 7.03 | 38,665 |
2008-12-08 | KSM | Buy | 10,000 | 7.50 | 74,960 |
2008-11-26 | KSM | Buy | 2,000 | 7.70 | 15,400 |
2008-12-03 | KSM | Buy | 4,800 | 7.71 | 37,008 |
2008-11-25 | KSM | Buy | 3,200 | 7.58 | 24,256 |
2008-11-14 | KSM | Buy | 6,000 | 8.19 | 49,140 |
2008-10-07 | KSM | Buy | 5,000 | 8.19 | 40,950 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Condon Philip G (Portfolio Manager of Dws Municipal Income Trust at the time of this reporting) see the Securities and Exchange Commission (SEC) website.