The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Mundkur Christine since 2008.
This trader's CIK number is 1237264.
At the time of last reporting, Mundkur Christine was the Director of Mannkind Corp. (stock ticker symbol MNKD).
Also see all insider trading activities at Mannkind Corp.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2008 | BRL | 0 | $0 | 0 | $0 | 18,572 | $635,698 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2022 | MNKD | 27,675 | $74,999 | 0 | $0 | 0 | $0 |
1. Barr Pharmaceuticals Inc (BRL)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2008-11-18 | BRL | Option Ex | 4,438 | 45.16 | 200,442 |
2008-05-13 | BRL | Option Ex | 14,134 | 30.80 | 435,256 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2022-02-28 | MNKD | Buy | 27,675 | 2.71 | 74,999 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Mundkur Christine (Director of Mannkind Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.