The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Rosenblatt Sidney D since 2006.
This trader's CIK number is 1232978.
At the time of last reporting, Rosenblatt Sidney D was the Director of Universal Display Corp \pa\. (stock ticker symbol OLED).
Also see all insider trading activities at Universal Display Corp \pa\.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2022 | OLED | 0 | $0 | 100,000 | $10,726,200 | 0 | $0 |
2020 | OLED | 0 | $0 | 50,356 | $11,757,773 | 0 | $0 |
2019 | OLED | 0 | $0 | 67,720 | $13,249,966 | 0 | $0 |
2017 | OLED | 140 | $16,413 | 0 | $0 | 0 | $0 |
2017 | OLED | 0 | $0 | 117,404 | $17,158,917 | 0 | $0 |
2016 | OLED | 0 | $0 | 25,000 | $1,539,000 | 0 | $0 |
2015 | OLED | 0 | $0 | 50,000 | $2,426,550 | 50,000 | $525,500 |
2014 | OLED | 0 | $0 | 34,097 | $1,141,908 | 71,812 | $884,603 |
2013 | OLED | 0 | $0 | 0 | $0 | 18,188 | $199,995 |
2012 | OLED | 0 | $0 | 21,652 | $947,275 | 40,000 | $217,999 |
2011 | OLED | 0 | $0 | 90,000 | $4,241,357 | 55,000 | $497,094 |
2010 | OLED | 0 | $0 | 50,000 | $1,225,000 | 20,000 | $193,135 |
2009 | OLED | 0 | $0 | 0 | $0 | 30,000 | $116,250 |
2008 | OLED | 0 | $0 | 0 | $0 | 20,000 | $90,000 |
2007 | OLED | 0 | $0 | 62,799 | $1,093,974 | 125,000 | $763,299 |
2006 | OLED | 0 | $0 | 138,000 | $1,744,324 | 97,500 | $402,187 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2017-05-16 | OLED | Buy | 140 | 117.24 | 16,413 |
2022-09-01 | OLED | Sale | 50,000 | 107.26 | 5,363,100 |
2022-09-01 | OLED | Sale | 50,000 | 107.26 | 5,363,100 |
2020-12-14 | OLED | Sale | 50,356 | 233.49 | 11,757,773 |
2019-08-07 | OLED | Sale | 33,790 | 208.94 | 7,060,015 |
2019-06-18 | OLED | Sale | 33,930 | 182.43 | 6,189,951 |
2017-11-08 | OLED | Sale | 50,240 | 168.45 | 8,462,978 |
2017-09-18 | OLED | Sale | 50,240 | 135.01 | 6,782,952 |
2017-05-09 | OLED | Sale | 16,924 | 113.03 | 1,912,987 |
2016-04-19 | OLED | Sale | 25,000 | 61.56 | 1,539,000 |
2015-11-19 | OLED | Option Ex | 25,000 | 10.51 | 262,750 |
2015-11-19 | OLED | Sale | 25,000 | 45.02 | 1,125,550 |
2015-05-20 | OLED | Sale | 25,000 | 52.04 | 1,301,000 |
2015-05-20 | OLED | Option Ex | 25,000 | 10.51 | 262,750 |
2014-12-23 | OLED | Option Ex | 37,715 | 8.14 | 307,000 |
2014-01-06 | OLED | Option Ex | 34,097 | 16.94 | 577,603 |
2014-01-06 | OLED | Sale | 34,097 | 33.49 | 1,141,908 |
2013-06-06 | PANL | Option Ex | 12,285 | 8.14 | 99,999 |
2013-06-05 | PANL | Option Ex | 5,903 | 16.94 | 99,996 |
2012-09-14 | PANL | Option Ex | 21,652 | 5.45 | 118,003 |
2012-09-14 | PANL | Sale | 21,652 | 43.75 | 947,275 |
2012-05-18 | PANL | Option Ex | 18,348 | 5.45 | 99,996 |
2011-09-19 | PANL | Option Ex | 5,686 | 8.56 | 48,672 |
2011-09-20 | PANL | Option Ex | 11,164 | 8.56 | 95,563 |
2011-09-19 | PANL | Sale | 5,686 | 59.00 | 335,474 |
2011-09-20 | PANL | Sale | 11,164 | 59.20 | 660,908 |
2011-09-14 | PANL | Option Ex | 23,150 | 8.56 | 198,164 |
2011-09-14 | PANL | Sale | 23,150 | 59.04 | 1,366,683 |
2011-02-11 | PANL | Sale | 25,000 | 40.08 | 1,002,050 |
2011-01-11 | PANL | Sale | 5,042 | 35.00 | 176,475 |
2011-01-06 | PANL | Option Ex | 15,000 | 10.31 | 154,695 |
2011-01-06 | PANL | Sale | 19,958 | 35.06 | 699,767 |
2010-12-28 | PANL | Option Ex | 5,000 | 10.31 | 51,565 |
2010-11-11 | PANL | Option Ex | 15,000 | 9.44 | 141,570 |
2010-10-14 | PANL | Sale | 25,000 | 26.00 | 650,000 |
2010-09-20 | PANL | Sale | 12,271 | 23.00 | 282,233 |
2010-09-16 | PANL | Sale | 12,729 | 23.00 | 292,767 |
2009-09-28 | PANL | Option Ex | 30,000 | 3.88 | 116,250 |
2008-12-08 | PANL | Option Ex | 20,000 | 4.50 | 90,000 |
2007-12-14 | PANL | Option Ex | 20,000 | 5.25 | 105,000 |
2007-11-16 | PANL | Sale | 35,249 | 17.28 | 609,102 |
2007-11-15 | PANL | Sale | 8,550 | 17.44 | 149,086 |
2007-11-14 | PANL | Sale | 19,000 | 17.67 | 335,786 |
2007-11-14 | PANL | Option Ex | 100,000 | 6.38 | 638,000 |
2007-06-06 | PANL | Option Ex | 5,000 | 4.06 | 20,299 |
2006-11-28 | PANL | Sale | 95,695 | 12.11 | 1,158,579 |
2006-11-27 | PANL | Sale | 14,305 | 12.76 | 182,517 |
2006-03-30 | PANL | Option Ex | 97,500 | 4.12 | 402,187 |
2006-03-30 | PANL | Sale | 28,000 | 14.40 | 403,228 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Rosenblatt Sidney D (Director of Universal Display Corp \pa\ at the time of this reporting) see the Securities and Exchange Commission (SEC) website.