The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Camp William H since 2005.
The trader's CIK number is 1229853.
At the time of the last reporting, Camp William H was the Director of Chiquita Brands International Inc. (stock ticker symbol CQB).
Also see all insider trading activities at Chiquita Brands International Inc.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2007 | ADM | 0 | $0 | 120,676 | $4,445,842 | 55,275 | $848,936 |
2006 | ADM | 0 | $0 | 82,045 | $2,922,548 | 32,616 | $506,476 |
2005 | ADM | 0 | $0 | 25,610 | $620,485 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2011 | CQB | 4,500 | $35,859 | 0 | $0 | 0 | $0 |
2009 | CQB | 7,000 | $38,450 | 0 | $0 | 0 | $0 |
1. Archer-daniels-midland Co (ADM)
2. Chiquita Brands International Inc (CQB)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2007-12-13 | ADM | Sale | 5,000 | 39.00 | 195,000 |
2007-12-14 | ADM | Sale | 5,000 | 40.00 | 200,000 |
2007-12-06 | ADM | Sale | 5,000 | 38.00 | 190,000 |
2007-12-04 | ADM | Sale | 5,000 | 37.00 | 185,000 |
2007-11-14 | ADM | Sale | 5,000 | 38.00 | 190,000 |
2007-11-07 | ADM | Sale | 10,000 | 36.58 | 365,800 |
2007-11-06 | ADM | Sale | 53,267 | 37.00 | 1,970,879 |
2007-11-06 | ADM | Option Ex | 23,267 | 18.32 | 426,135 |
2007-10-15 | ADM | Option Ex | 5,928 | 13.65 | 80,917 |
2007-10-15 | ADM | Sale | 5,928 | 35.43 | 210,029 |
2007-10-11 | ADM | Sale | 5,554 | 34.18 | 189,835 |
2007-10-11 | ADM | Option Ex | 5,554 | 11.30 | 62,760 |
2007-08-31 | ADM | Sale | 10,000 | 34.00 | 340,000 |
2007-08-22 | ADM | Option Ex | 136 | 11.30 | 1,536 |
2007-07-23 | ADM | Option Ex | 2,573 | 13.52 | 34,797 |
2007-07-24 | ADM | Option Ex | 6,890 | 12.08 | 83,238 |
2007-04-09 | ADM | Option Ex | 5,000 | 15.73 | 78,650 |
2007-04-09 | ADM | Sale | 5,000 | 38.00 | 190,000 |
2007-03-28 | ADM | Option Ex | 5,927 | 13.65 | 80,903 |
2007-03-28 | ADM | Sale | 5,927 | 37.00 | 219,299 |
2006-11-13 | ADM | Sale | 7,000 | 34.96 | 244,699 |
2006-08-18 | ADM | Option Ex | 5,688 | 11.30 | 64,274 |
2006-08-18 | ADM | Sale | 5,688 | 41.00 | 233,208 |
2006-08-21 | ADM | Option Ex | 8,394 | 20.90 | 175,434 |
2006-08-21 | ADM | Sale | 8,394 | 42.00 | 352,548 |
2006-08-09 | ADM | Sale | 6,500 | 41.92 | 272,512 |
2006-05-03 | ADM | Option Ex | 8,598 | 12.85 | 110,475 |
2006-05-02 | ADM | Sale | 8,492 | 41.26 | 350,405 |
2006-02-27 | ADM | Sale | 12,725 | 32.00 | 407,200 |
2006-01-31 | ADM | Option Ex | 9,936 | 15.73 | 156,293 |
2006-01-31 | ADM | Sale | 33,246 | 31.94 | 1,061,976 |
2005-12-23 | ADM | Sale | 5,000 | 25.50 | 127,500 |
2005-10-28 | ADM | Sale | 10,000 | 24.55 | 245,500 |
2005-09-30 | ADM | Sale | 5,000 | 24.50 | 122,500 |
2005-08-22 | ADM | Sale | 5,610 | 22.28 | 124,985 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2011-12-14 | CQB | Buy | 2,000 | 7.88 | 15,760 |
2011-12-15 | CQB | Buy | 2,500 | 8.04 | 20,099 |
2009-02-24 | CQB | Buy | 5,000 | 5.69 | 28,450 |
2009-02-25 | CQB | Buy | 2,000 | 5.00 | 10,000 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Camp William H (Director of Chiquita Brands International Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.