- Corporate Officers - H
- Havner Ronald L Jr
Insider Trading History of Havner Ronald L Jr
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Havner Ronald L Jr since 2006.
This trader's CIK number is 1227384.
At the time of last reporting, Havner Ronald L Jr was the Director of Public Storage. (stock ticker symbol PSA).
Also see all insider trading activities at Public Storage.
Note that in the past
HAVNER RONALD L JR also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Public Storage Inc /ca (PSA) by Havner Ronald L Jr
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2006 | PSA | 0 | $0 | 0 | $0 | 15,000 | $373,125 |
Yearly summary of insider trading at Public Storage (PSA) by Havner Ronald L Jr
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2023 | PSA | 0 | $0 | 10,000 | $2,580,930 | 103,275 | $15,201,047 |
2020 | PSA | 1,900 | $408,215 | 0 | $0 | 0 | $0 |
2018 | PSA | 0 | $0 | 100,000 | $21,154,026 | 100,000 | $5,029,999 |
2017 | PSA | 0 | $0 | 83,000 | $18,220,018 | 83,000 | $6,790,230 |
2015 | PSA | 0 | $0 | 83,000 | $17,345,185 | 83,000 | $7,899,939 |
2014 | PSA | 0 | $0 | 83,000 | $13,958,857 | 83,000 | $5,799,210 |
2011 | PSA | 0 | $0 | 100,000 | $12,716,810 | 100,000 | $5,029,999 |
2010 | PSA | 0 | $0 | 235,980 | $21,646,035 | 211,150 | $10,674,935 |
2009 | PSA | 29,422 | $663,215 | 0 | $0 | 0 | $0 |
2008 | PSA | 25,620 | $464,770 | 104,850 | $9,418,011 | 104,850 | $3,155,984 |
2007 | PSA | 600 | $15,000 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Ps Business Parks, Inc./md (PSB) by Havner Ronald L Jr
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2022 | PSB | 0 | $0 | 0 | $0 | 14,560 | $1,435,383 |
2021 | PSB | 0 | $0 | 4,137 | $648,392 | 2,068 | $121,308 |
2020 | PSB | 0 | $0 | 0 | $0 | 2,069 | $121,698 |
2019 | PSB | 0 | $0 | 5,000 | $882,324 | 0 | $0 |
2018 | PSB | 0 | $0 | 30,000 | $4,133,055 | 0 | $0 |
2017 | PSB | 0 | $0 | 22,480 | $2,847,189 | 14,480 | $892,483 |
2012 | PSB | 4,000 | $234,678 | 1,000 | $25,480 | 0 | $0 |
2011 | PSB | 0 | $0 | 600 | $15,090 | 0 | $0 |
2010 | PSB | 0 | $0 | 200 | $4,934 | 125,036 | $3,334,315 |
2009 | PSB | 49,067 | $713,084 | 0 | $0 | 0 | $0 |
2008 | PSB | 58,784 | $878,387 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Unionbancal Corp (UB) by Havner Ronald L Jr
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2008 | UB | 0 | $0 | 2,779 | $204,256 | 0 | $0 |
2006 | UB | 2,000 | $134,000 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at General Finance Corp (GFN) by Havner Ronald L Jr
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2018 | GFN | 1,371,795 | $14,906,100 | 0 | $0 | 0 | $0 |
Insider trading activities at 5 companies by Havner Ronald L Jr:
1. Public Storage Inc /ca (PSA)
2. Public Storage (PSA)
3. Ps Business Parks, Inc./md (PSB)
4. Unionbancal Corp (UB)
5. General Finance Corp (GFN)
Table 1. Insider trading of Public Storage Inc /ca (PSA) by Havner Ronald L Jr
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2006-11-03 | PSA | Option Ex | 15,000 | 24.88 | 373,125 |
Table 2. Insider trading of Public Storage (PSA) by Havner Ronald L Jr
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2023-11-30 | PSA | Sale | 10,000 | 258.09 | 2,580,930 |
2023-02-13 | PSA | Option Ex | 103,275 | 147.19 | 15,201,047 |
2020-09-08 | PSA | Buy | 1,900 | 214.85 | 408,215 |
2018-08-30 | PSA | Option Ex | 94,672 | 50.30 | 4,762,001 |
2018-08-29 | PSA | Option Ex | 5,328 | 50.30 | 267,998 |
2018-08-30 | PSA | Sale | 94,672 | 211.45 | 20,018,678 |
2018-08-29 | PSA | Sale | 5,328 | 213.09 | 1,135,348 |
2017-03-10 | PSA | Option Ex | 43,000 | 81.81 | 3,517,830 |
2017-03-10 | PSA | Sale | 43,000 | 220.05 | 9,461,978 |
2017-03-14 | PSA | Option Ex | 40,000 | 81.81 | 3,272,400 |
2017-03-14 | PSA | Sale | 40,000 | 218.95 | 8,758,040 |
2015-08-12 | PSA | Option Ex | 17,666 | 95.18 | 1,681,449 |
2015-08-12 | PSA | Sale | 17,666 | 209.50 | 3,701,027 |
2015-08-10 | PSA | Option Ex | 25,334 | 95.18 | 2,411,290 |
2015-08-11 | PSA | Option Ex | 40,000 | 95.18 | 3,807,200 |
2015-08-10 | PSA | Sale | 25,334 | 207.76 | 5,263,518 |
2015-08-11 | PSA | Sale | 40,000 | 209.52 | 8,380,640 |
2014-03-14 | PSA | Option Ex | 83,000 | 69.87 | 5,799,210 |
2014-03-14 | PSA | Sale | 83,000 | 168.18 | 13,958,857 |
2011-12-13 | PSA | Option Ex | 53,317 | 50.30 | 2,681,845 |
2011-12-14 | PSA | Option Ex | 46,683 | 50.30 | 2,348,154 |
2011-12-13 | PSA | Sale | 53,317 | 127.43 | 6,794,185 |
2011-12-14 | PSA | Sale | 46,683 | 126.87 | 5,922,625 |
2010-09-14 | PSA | Option Ex | 45,150 | 30.10 | 1,359,015 |
2010-09-14 | PSA | Sale | 45,150 | 103.64 | 4,679,391 |
2010-07-08 | PSA | Sale | 400 | 25.25 | 10,100 |
2010-06-24 | PSA | Sale | 900 | 25.10 | 22,590 |
2010-06-23 | PSA | Sale | 100 | 25.10 | 2,510 |
2010-06-21 | PSA | Sale | 1,750 | 25.05 | 43,837 |
2010-05-27 | PSA | Sale | 200 | 25.25 | 5,050 |
2010-05-12 | PSA | Option Ex | 166,000 | 56.12 | 9,315,920 |
2010-05-12 | PSA | Sale | 166,000 | 98.47 | 16,345,190 |
2010-01-21 | PSA | Sale | 400 | 25.21 | 10,084 |
2010-01-14 | PSA | Sale | 250 | 25.20 | 6,300 |
2010-01-12 | PSA | Sale | 10,000 | 25.16 | 251,640 |
2010-01-11 | PSA | Sale | 4,971 | 25.22 | 125,368 |
2010-01-07 | PSA | Sale | 645 | 24.27 | 15,657 |
2010-01-04 | PSA | Sale | 309 | 25.30 | 7,817 |
2009-12-30 | PSA | Sale | 4,905 | 24.57 | 120,501 |
2009-06-29 | PSA | Buy | 300 | 24.50 | 7,350 |
2009-06-23 | PSA | Buy | 309 | 24.45 | 7,555 |
2009-04-15 | PSA | Buy | 2,000 | 23.40 | 46,800 |
2009-03-27 | PSA | Buy | 300 | 22.16 | 6,648 |
2009-03-24 | PSA | Buy | 902 | 22.25 | 20,069 |
2009-03-09 | PSA | Buy | 785 | 21.50 | 16,877 |
2009-02-24 | PSA | Buy | 10,000 | 22.00 | 220,000 |
2009-02-20 | PSA | Buy | 10,000 | 22.75 | 227,500 |
2009-02-18 | PSA | Buy | 2,326 | 22.75 | 52,916 |
2009-02-04 | PSA | Buy | 2,500 | 23.00 | 57,500 |
2008-11-21 | PSA | Buy | 10,700 | 18.45 | 197,415 |
2008-10-10 | PSA | Buy | 3,000 | 22.04 | 66,120 |
2008-10-08 | PSA | Buy | 7,200 | 16.45 | 118,440 |
2008-09-30 | PSA | Buy | 2,770 | 17.50 | 48,475 |
2008-09-29 | PSA | Buy | 1,950 | 17.60 | 34,320 |
2008-09-02 | PSA | Option Ex | 50,000 | 30.10 | 1,505,000 |
2008-08-29 | PSA | Option Ex | 12,962 | 30.10 | 390,156 |
2008-09-02 | PSA | Sale | 50,000 | 90.62 | 4,531,000 |
2008-08-29 | PSA | Sale | 12,962 | 89.53 | 1,160,487 |
2008-05-19 | PSA | Option Ex | 41,888 | 30.10 | 1,260,828 |
2008-05-19 | PSA | Sale | 41,888 | 88.96 | 3,726,524 |
2007-08-16 | PSA | Buy | 600 | 25.00 | 15,000 |
Table 3. Insider trading of Ps Business Parks, Inc./md (PSB) by Havner Ronald L Jr
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2022-03-09 | PSB | Option Ex | 14,560 | 98.58 | 1,435,383 |
2021-06-01 | PSB | Sale | 4,137 | 156.73 | 648,392 |
2021-04-08 | PSB | Option Ex | 2,068 | 58.66 | 121,308 |
2020-04-27 | PSB | Option Ex | 2,069 | 58.82 | 121,698 |
2019-11-05 | PSB | Sale | 3,208 | 176.16 | 565,121 |
2019-11-06 | PSB | Sale | 1,792 | 177.01 | 317,203 |
2018-12-03 | PSB | Sale | 5,000 | 141.50 | 707,500 |
2018-11-16 | PSB | Sale | 10,000 | 137.55 | 1,375,500 |
2018-11-19 | PSB | Sale | 5,000 | 137.26 | 686,305 |
2018-11-15 | PSB | Sale | 10,000 | 136.38 | 1,363,750 |
2017-11-21 | PSB | Sale | 4,000 | 136.61 | 546,456 |
2017-08-31 | PSB | Sale | 8,136 | 134.98 | 1,098,181 |
2017-08-31 | PSB | Option Ex | 4,136 | 49.15 | 203,263 |
2017-03-07 | PSB | Sale | 10,344 | 116.26 | 1,202,552 |
2017-03-07 | PSB | Option Ex | 10,344 | 66.63 | 689,220 |
2012-12-11 | PSB | Sale | 1,000 | 25.48 | 25,480 |
2012-09-06 | PSB | Buy | 3,000 | 69.99 | 209,978 |
2012-05-23 | PSB | Buy | 1,000 | 24.70 | 24,700 |
2011-10-28 | PSB | Sale | 600 | 25.15 | 15,090 |
2010-12-06 | PSB | Option Ex | 50,000 | 27.48 | 1,374,000 |
2010-11-04 | PSB | Sale | 200 | 24.67 | 4,934 |
2010-06-09 | PSB | Option Ex | 75,036 | 26.12 | 1,960,315 |
2009-03-12 | PSB | Buy | 5,000 | 13.75 | 68,750 |
2009-03-11 | PSB | Buy | 23,891 | 14.32 | 342,166 |
2009-03-10 | PSB | Buy | 100 | 14.49 | 1,449 |
2009-03-05 | PSB | Buy | 31 | 14.00 | 434 |
2009-03-02 | PSB | Buy | 4,245 | 14.75 | 62,613 |
2009-02-20 | PSB | Buy | 4,500 | 15.11 | 67,972 |
2009-01-23 | PSB | Buy | 300 | 14.50 | 4,350 |
2009-01-21 | PSB | Buy | 800 | 15.00 | 12,000 |
2009-01-22 | PSB | Buy | 500 | 15.00 | 7,500 |
2009-01-20 | PSB | Buy | 8,700 | 15.00 | 130,500 |
2009-01-16 | PSB | Buy | 1,000 | 15.35 | 15,350 |
2008-11-26 | PSB | Buy | 14,950 | 14.50 | 216,775 |
2008-10-20 | PSB | Buy | 100 | 16.00 | 1,600 |
2008-10-20 | PSB | Buy | 100 | 16.00 | 1,600 |
2008-10-14 | PSB | Buy | 9,726 | 14.50 | 141,027 |
2008-10-13 | PSB | Buy | 24 | 13.03 | 312 |
2008-10-10 | PSB | Buy | 16,800 | 12.69 | 213,225 |
2008-10-07 | PSB | Buy | 1 | 15.00 | 15 |
2008-10-08 | PSB | Buy | 1,176 | 14.62 | 17,199 |
2008-09-30 | PSB | Buy | 600 | 16.20 | 9,720 |
2008-09-29 | PSB | Buy | 1,500 | 16.38 | 24,562 |
2008-09-26 | PSB | Buy | 800 | 16.75 | 13,400 |
2008-09-24 | PSB | Buy | 39 | 17.60 | 686 |
2008-09-23 | PSB | Buy | 2,710 | 17.30 | 46,883 |
2008-09-19 | PSB | Buy | 400 | 17.25 | 6,900 |
2008-09-22 | PSB | Buy | 1,252 | 17.60 | 22,035 |
2008-09-16 | PSB | Buy | 2,000 | 17.50 | 35,000 |
2008-09-09 | PSB | Buy | 625 | 20.26 | 12,662 |
2008-08-26 | PSB | Buy | 1,700 | 19.10 | 32,470 |
2008-08-27 | PSB | Buy | 300 | 19.09 | 5,727 |
2008-08-21 | PSB | Buy | 1,000 | 19.24 | 19,240 |
2008-08-22 | PSB | Buy | 800 | 19.00 | 15,200 |
2008-08-25 | PSB | Buy | 1,906 | 19.38 | 36,930 |
2008-08-18 | PSB | Buy | 263 | 19.00 | 4,997 |
2008-07-17 | PSB | Buy | 12 | 18.50 | 222 |
Table 4. Insider trading of Unionbancal Corp (UB) by Havner Ronald L Jr
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2008-10-01 | UB | Sale | 2,779 | 73.50 | 204,256 |
2006-01-30 | UB | Buy | 2,000 | 67.00 | 134,000 |
Table 5. Insider trading of General Finance Corp (GFN) by Havner Ronald L Jr
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2018-09-05 | GFN | Buy | 10,600 | 13.49 | 142,994 |
2018-09-04 | GFN | Buy | 5,000 | 13.68 | 68,400 |
2018-08-31 | GFN | Buy | 5,000 | 13.35 | 66,750 |
2018-08-29 | GFN | Buy | 5,000 | 13.25 | 66,250 |
2018-08-30 | GFN | Buy | 10,000 | 13.24 | 132,400 |
2018-08-24 | GFN | Buy | 10,000 | 13.80 | 138,000 |
2018-08-23 | GFN | Buy | 5,000 | 13.85 | 69,250 |
2018-08-22 | GFN | Buy | 16,500 | 13.90 | 229,350 |
2018-08-17 | GFN | Buy | 18,500 | 13.88 | 256,780 |
2018-08-16 | GFN | Buy | 20,000 | 13.59 | 271,800 |
2018-08-15 | GFN | Buy | 24,023 | 13.46 | 323,349 |
2018-08-14 | GFN | Buy | 15,977 | 13.64 | 217,926 |
2018-08-13 | GFN | Buy | 1,072 | 13.99 | 14,997 |
2018-08-10 | GFN | Buy | 13,928 | 13.49 | 187,888 |
2018-08-09 | GFN | Buy | 19,976 | 13.33 | 266,280 |
2018-08-07 | GFN | Buy | 5,000 | 13.52 | 67,600 |
2018-08-06 | GFN | Buy | 5,000 | 13.64 | 68,200 |
2018-08-03 | GFN | Buy | 4,000 | 13.69 | 54,760 |
2018-08-02 | GFN | Buy | 5,409 | 13.75 | 74,373 |
2018-08-01 | GFN | Buy | 600 | 13.50 | 8,100 |
2018-07-31 | GFN | Buy | 3,285 | 13.39 | 43,986 |
2018-07-30 | GFN | Buy | 16,006 | 13.28 | 212,559 |
2018-07-27 | GFN | Buy | 13,774 | 13.55 | 186,637 |
2018-07-25 | GFN | Buy | 5,000 | 14.03 | 70,150 |
2018-07-23 | GFN | Buy | 4,793 | 14.00 | 67,116 |
2018-07-24 | GFN | Buy | 5,000 | 14.00 | 70,000 |
2018-07-18 | GFN | Buy | 7 | 13.50 | 94 |
2018-07-16 | GFN | Buy | 5,200 | 13.37 | 69,544 |
2018-07-13 | GFN | Buy | 5,000 | 13.88 | 69,390 |
2018-07-11 | GFN | Buy | 3,490 | 13.95 | 48,685 |
2018-07-09 | GFN | Buy | 1,510 | 13.85 | 20,910 |
2018-07-06 | GFN | Buy | 5,000 | 14.00 | 70,000 |
2018-07-02 | GFN | Buy | 5,000 | 13.70 | 68,490 |
2018-06-29 | GFN | Buy | 3,900 | 13.53 | 52,747 |
2018-06-28 | GFN | Buy | 1,100 | 13.15 | 14,460 |
2018-06-27 | GFN | Buy | 5,000 | 13.38 | 66,875 |
2018-06-26 | GFN | Buy | 25,000 | 13.13 | 328,250 |
2018-06-25 | GFN | Buy | 32,637 | 12.52 | 408,615 |
2018-06-22 | GFN | Buy | 87,363 | .00 | 0 |
2018-06-19 | GFN | Buy | 5,000 | 12.00 | 60,000 |
2018-06-20 | GFN | Buy | 15,000 | .00 | 0 |
2018-06-18 | GFN | Buy | 10,000 | 11.95 | 119,500 |
2018-06-13 | GFN | Buy | 30,000 | 11.38 | 341,400 |
2018-06-12 | GFN | Buy | 2,419 | 11.40 | 27,571 |
2018-06-11 | GFN | Buy | 554,641 | 11.12 | 6,167,607 |
2018-06-07 | GFN | Buy | 7,778 | 11.04 | 85,869 |
2018-06-06 | GFN | Buy | 5,162 | 11.00 | 56,782 |
2018-06-04 | GFN | Buy | 14,000 | 11.10 | 155,400 |
2018-05-31 | GFN | Buy | 2,824 | 10.33 | 29,171 |
2018-05-30 | GFN | Buy | 1,321 | 11.00 | 14,531 |
2018-05-29 | GFN | Buy | 35,000 | 11.09 | 388,150 |
2018-05-24 | GFN | Buy | 25,000 | 11.10 | 277,500 |
2018-05-25 | GFN | Buy | 20,000 | 11.09 | 221,800 |
2018-05-14 | GFN | Buy | 5,000 | 10.50 | 52,500 |
2018-05-11 | GFN | Buy | 5,000 | 10.33 | 51,650 |
2018-05-22 | GFN | Buy | 97,676 | 11.20 | 1,093,971 |
2018-05-10 | GFN | Buy | 5,000 | 10.05 | 50,250 |
2018-05-20 | GFN | Buy | 82,524 | 10.98 | 906,113 |
2018-05-18 | GFN | Buy | 4,800 | 10.85 | 52,080 |
2018-05-17 | GFN | Buy | 10,000 | 10.73 | 107,300 |
2018-05-15 | GFN | Buy | 5,000 | 10.60 | 53,000 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Havner Ronald L Jr
(Director of Public Storage at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.