The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Sanchez Robert E since 2015.
This trader's CIK number is 1216931.
At the time of last reporting, Sanchez Robert E was the Chair and CEO of Ryder System Inc. (stock ticker symbol R).
Also see all insider trading activities at Ryder System Inc.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | R | 0 | $0 | 62,622 | $10,900,061 | 122,935 | $6,800,763 |
2024 | R | 0 | $0 | 83,425 | $10,587,724 | 83,425 | $7,801,070 |
2023 | R | 0 | $0 | 93,415 | $9,389,141 | 93,415 | $6,672,633 |
2022 | R | 0 | $0 | 89,325 | $7,249,170 | 89,325 | $5,199,608 |
2021 | R | 0 | $0 | 0 | $0 | 18,888 | $0 |
2020 | R | 13,000 | $515,294 | 0 | $0 | 10,429 | $0 |
2019 | R | 0 | $0 | 0 | $0 | 18,313 | $0 |
2018 | R | 0 | $0 | 27,830 | $2,171,936 | 36,180 | $1,492,522 |
2017 | R | 0 | $0 | 26,275 | $1,902,993 | 42,606 | $1,297,722 |
2016 | R | 0 | $0 | 37,550 | $2,555,352 | 59,085 | $1,238,586 |
2015 | R | 0 | $0 | 17,550 | $1,697,892 | 20,522 | $574,060 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2024 | TXN | 0 | $0 | 20,529 | $3,929,838 | 20,529 | $1,097,243 |
2022 | TXN | 0 | $0 | 12,299 | $2,083,487 | 12,299 | $542,262 |
2017 | TXN | 0 | $0 | 26,905 | $2,192,219 | 26,905 | $876,564 |
2. Texas Instruments Inc (TXN)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-07-28 | R | Option Ex | 104,439 | 55.32 | 5,777,565 |
2025-07-28 | R | Sale | 22,063 | 182.64 | 4,029,586 |
2025-07-29 | R | Sale | 22,063 | 180.85 | 3,990,093 |
2025-05-20 | R | Option Ex | 18,496 | 55.32 | 1,023,198 |
2025-05-20 | R | Sale | 18,496 | 155.73 | 2,880,382 |
2024-05-13 | R | Sale | 18,303 | 126.59 | 2,317,068 |
2024-05-14 | R | Option Ex | 53,130 | 93.51 | 4,968,186 |
2024-05-13 | R | Option Ex | 18,303 | 93.51 | 1,711,513 |
2024-05-10 | R | Sale | 11,992 | 127.08 | 1,523,943 |
2024-05-10 | R | Option Ex | 11,992 | 93.51 | 1,121,371 |
2024-05-14 | R | Sale | 53,130 | 126.98 | 6,746,713 |
2023-08-03 | R | Option Ex | 93,415 | 71.43 | 6,672,633 |
2023-08-03 | R | Sale | 93,415 | 100.51 | 9,389,141 |
2022-10-31 | R | Sale | 89,325 | 81.16 | 7,249,170 |
2022-10-31 | R | Option Ex | 89,325 | 58.21 | 5,199,608 |
2021-02-05 | R | Option Ex | 18,888 | .00 | 0 |
2020-02-24 | R | Buy | 13,000 | 39.64 | 515,294 |
2020-02-07 | R | Option Ex | 10,429 | .00 | 0 |
2019-02-08 | R | Option Ex | 18,313 | .00 | 0 |
2018-08-07 | R | Option Ex | 27,830 | 53.63 | 1,492,522 |
2018-08-07 | R | Sale | 27,830 | 78.04 | 2,171,936 |
2018-02-09 | R | Option Ex | 8,350 | .00 | 0 |
2017-08-04 | R | Sale | 26,275 | 72.43 | 1,902,993 |
2017-08-04 | R | Option Ex | 26,275 | 49.39 | 1,297,722 |
2017-02-10 | R | Option Ex | 16,331 | .00 | 0 |
2016-05-24 | R | Sale | 37,550 | 68.05 | 2,555,352 |
2016-05-24 | R | Option Ex | 37,550 | 32.98 | 1,238,586 |
2016-02-10 | R | Option Ex | 21,535 | .00 | 0 |
2015-05-04 | R | Sale | 17,550 | 96.75 | 1,697,892 |
2015-05-04 | R | Option Ex | 17,550 | 32.71 | 574,060 |
2015-02-12 | R | Option Ex | 2,972 | .00 | 0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2024-10-25 | TXN | Option Ex | 9,990 | 52.93 | 528,770 |
2024-10-25 | TXN | Sale | 9,990 | 208.80 | 2,085,872 |
2024-05-01 | TXN | Option Ex | 10,539 | 53.94 | 568,473 |
2024-05-01 | TXN | Sale | 10,539 | 174.97 | 1,843,966 |
2022-05-13 | TXN | Option Ex | 12,299 | 44.09 | 542,262 |
2022-05-13 | TXN | Sale | 12,299 | 169.40 | 2,083,487 |
2017-08-01 | TXN | Sale | 26,905 | 81.48 | 2,192,219 |
2017-08-01 | TXN | Option Ex | 26,905 | 32.58 | 876,564 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Sanchez Robert E (Chair and CEO of Ryder System Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.