The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Rose Ronald since 2007.
This trader's CIK number is 1214609.
At the time of last reporting, Rose Ronald was the Director of Passur Aerospace, Inc.. (stock ticker symbol PSSR).
Also see all insider trading activities at Passur Aerospace, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2009 | PCLN | 0 | $0 | 22,570 | $2,171,884 | 22,570 | $363,528 |
2007 | PCLN | 0 | $0 | 57,084 | $2,979,400 | 27,084 | $1,040,025 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2022 | PSSR | 0 | $0 | 0 | $0 | 8,333 | $0 |
1. Booking Holdings Inc. (PCLN)
2. Passur Aerospace, Inc. (PSSR)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2009-05-27 | PCLN | Option Ex | 10,000 | 18.78 | 187,800 |
2009-05-27 | PCLN | Sale | 10,000 | 106.58 | 1,065,850 |
2009-02-26 | PCLN | Option Ex | 12,570 | 13.98 | 175,728 |
2009-02-26 | PCLN | Sale | 12,570 | 87.99 | 1,106,034 |
2007-11-28 | PCLN | Option Ex | 21,084 | 38.40 | 809,625 |
2007-11-28 | PCLN | Sale | 21,084 | 110.64 | 2,332,797 |
2007-11-14 | PCLN | Option Ex | 6,000 | 38.40 | 230,400 |
2007-11-14 | PCLN | Sale | 5,800 | 107.76 | 625,019 |
2007-11-17 | PCLN | Sale | 200 | 107.92 | 21,584 |
2007-05-30 | PCLN | Sale | 10,000 | .00 | 0 |
2007-05-24 | PCLN | Sale | 5,000 | .00 | 0 |
2007-03-08 | PCLN | Sale | 5,000 | .00 | 0 |
2007-03-05 | PCLN | Sale | 10,000 | .00 | 0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2022-10-24 | PSSR | Option Ex | 8,333 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Rose Ronald (Director of Passur Aerospace, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.