- Corporate Officers - C
- Cordano Michael D
Insider Trading History of Cordano Michael D
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Cordano Michael D since 2015.
This trader's CIK number is 1201490.
At the time of last reporting, Cordano Michael D was the EVP, Worldwide Sales of Micron Technology Inc. (stock ticker symbol MU).
Also see all insider trading activities at Micron Technology Inc.
Note that in the past
CORDANO MICHAEL D also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Micron Technology Inc (MU) by Cordano Michael D
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | MU | 0 | $0 | 3,407 | $1,433,699 | 0 | $0 |
Yearly summary of insider trading at Western Digital Corp (WDC) by Cordano Michael D
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2020 | WDC | 0 | $0 | 26,955 | $1,875,990 | 0 | $0 |
| 2019 | WDC | 0 | $0 | 18,249 | $1,016,360 | 11,655 | $0 |
| 2018 | WDC | 0 | $0 | 0 | $0 | 11,384 | $0 |
| 2017 | WDC | 0 | $0 | 77,732 | $6,574,111 | 65,470 | $4,047,806 |
| 2016 | WDC | 0 | $0 | 45,869 | $2,814,847 | 27,040 | $1,040,084 |
| 2015 | WDC | 0 | $0 | 80,593 | $7,533,627 | 50,461 | $2,209,409 |
Insider trading activities at 2 companies by Cordano Michael D:
1. Micron Technology Inc (MU)
2. Western Digital Corp (WDC)
Table 1. Insider trading of Micron Technology Inc (MU) by Cordano Michael D
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-04-09 | MU | Sale | 3,407 | 420.81 | 1,433,699 |
Table 2. Insider trading of Western Digital Corp (WDC) by Cordano Michael D
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2020-02-05 | WDC | Sale | 200 | 70.16 | 14,032 |
| 2020-01-31 | WDC | Sale | 10,015 | 67.23 | 673,328 |
| 2020-01-23 | WDC | Sale | 14,706 | 71.12 | 1,045,949 |
| 2020-01-14 | WDC | Sale | 2,034 | 70.15 | 142,681 |
| 2019-12-16 | WDC | Sale | 6,364 | 57.16 | 363,798 |
| 2019-12-13 | WDC | Sale | 1,320 | 55.12 | 72,763 |
| 2019-11-05 | WDC | Sale | 300 | 55.09 | 16,525 |
| 2019-10-31 | WDC | Sale | 4,640 | 54.71 | 253,849 |
| 2019-11-04 | WDC | Sale | 5,625 | 55.01 | 309,425 |
| 2019-09-04 | WDC | Option Ex | 1,657 | .00 | 0 |
| 2019-08-30 | WDC | Option Ex | 395 | .00 | 0 |
| 2019-08-02 | WDC | Option Ex | 524 | .00 | 0 |
| 2019-08-03 | WDC | Option Ex | 748 | .00 | 0 |
| 2019-03-07 | WDC | Option Ex | 8,331 | .00 | 0 |
| 2018-11-03 | WDC | Option Ex | 172 | .00 | 0 |
| 2018-08-04 | WDC | Option Ex | 673 | .00 | 0 |
| 2018-08-03 | WDC | Option Ex | 406 | .00 | 0 |
| 2018-08-02 | WDC | Option Ex | 187 | .00 | 0 |
| 2018-07-25 | WDC | Option Ex | 4,688 | .00 | 0 |
| 2018-03-07 | WDC | Option Ex | 5,258 | .00 | 0 |
| 2017-12-19 | WDC | Sale | 1,401 | 85.00 | 119,085 |
| 2017-12-19 | WDC | Option Ex | 1,401 | 68.53 | 96,010 |
| 2017-11-13 | WDC | Option Ex | 487 | 68.49 | 33,354 |
| 2017-11-13 | WDC | Sale | 1,397 | 88.13 | 123,117 |
| 2017-11-03 | WDC | Option Ex | 120 | .00 | 0 |
| 2017-09-18 | WDC | Sale | 9,404 | 88.79 | 835,009 |
| 2017-09-18 | WDC | Option Ex | 6,360 | 68.51 | 435,723 |
| 2017-09-11 | WDC | Option Ex | 524 | .00 | 0 |
| 2017-08-14 | WDC | Sale | 3,670 | 82.19 | 301,648 |
| 2017-08-03 | WDC | Option Ex | 216 | .00 | 0 |
| 2017-08-04 | WDC | Option Ex | 490 | .00 | 0 |
| 2017-07-20 | WDC | Sale | 4,954 | 95.19 | 471,596 |
| 2017-07-19 | WDC | Option Ex | 662 | .00 | 0 |
| 2017-06-12 | WDC | Option Ex | 11,322 | 68.51 | 775,670 |
| 2017-06-12 | WDC | Sale | 11,322 | 85.00 | 962,381 |
| 2017-05-08 | WDC | Option Ex | 4,959 | 68.49 | 339,641 |
| 2017-05-08 | WDC | Sale | 4,959 | 90.34 | 447,996 |
| 2017-04-07 | WDC | Option Ex | 22,177 | 68.51 | 1,519,346 |
| 2017-04-07 | WDC | Sale | 22,177 | 85.00 | 1,885,045 |
| 2017-04-10 | WDC | Option Ex | 4,960 | 68.49 | 339,710 |
| 2017-04-10 | WDC | Sale | 4,960 | 85.40 | 423,584 |
| 2017-02-06 | WDC | Option Ex | 5,896 | 43.11 | 254,176 |
| 2017-02-06 | WDC | Sale | 5,896 | 79.00 | 465,784 |
| 2017-01-09 | WDC | Option Ex | 5,896 | 43.11 | 254,176 |
| 2017-01-09 | WDC | Sale | 5,896 | 70.90 | 418,026 |
| 2016-12-21 | WDC | Sale | 1,696 | 71.25 | 120,840 |
| 2016-12-07 | WDC | Sale | 5,896 | 67.78 | 399,630 |
| 2016-12-07 | WDC | Option Ex | 5,896 | 43.11 | 254,176 |
| 2016-12-05 | WDC | Sale | 1,857 | 64.14 | 119,107 |
| 2016-12-01 | WDC | Sale | 5,896 | 65.00 | 383,240 |
| 2016-12-01 | WDC | Option Ex | 5,896 | 43.11 | 254,176 |
| 2016-12-01 | WDC | Sale | 5,896 | 65.00 | 383,240 |
| 2016-12-01 | WDC | Option Ex | 5,896 | 43.11 | 254,176 |
| 2016-11-07 | WDC | Sale | 889 | 56.41 | 50,148 |
| 2016-11-03 | WDC | Option Ex | 76 | .00 | 0 |
| 2016-10-03 | WDC | Sale | 18,250 | 59.61 | 1,087,900 |
| 2016-09-21 | WDC | Sale | 7,185 | 54.50 | 391,582 |
| 2016-09-21 | WDC | Option Ex | 7,185 | 38.63 | 277,556 |
| 2016-09-11 | WDC | Option Ex | 773 | .00 | 0 |
| 2016-08-14 | WDC | Option Ex | 1,036 | .00 | 0 |
| 2016-08-04 | WDC | Option Ex | 282 | .00 | 0 |
| 2015-09-30 | WDC | Sale | 2,849 | 80.00 | 227,920 |
| 2015-09-11 | WDC | Sale | 16,011 | 80.49 | 1,288,725 |
| 2015-09-11 | WDC | Option Ex | 6,013 | 21.55 | 129,610 |
| 2015-09-06 | WDC | Option Ex | 1,147 | .00 | 0 |
| 2015-08-19 | WDC | Sale | 14,234 | 82.02 | 1,167,472 |
| 2015-08-19 | WDC | Option Ex | 7,451 | 53.56 | 399,075 |
| 2015-08-14 | WDC | Option Ex | 478 | .00 | 0 |
| 2015-06-09 | WDC | Sale | 1,368 | 91.47 | 125,130 |
| 2015-06-08 | WDC | Sale | 8,374 | 94.86 | 794,340 |
| 2015-06-08 | WDC | Option Ex | 5,895 | 43.11 | 254,133 |
| 2015-05-18 | WDC | Option Ex | 7,452 | 53.56 | 399,129 |
| 2015-05-18 | WDC | Sale | 7,452 | 97.85 | 729,200 |
| 2015-05-16 | WDC | Option Ex | 387 | .00 | 0 |
| 2015-04-13 | WDC | Option Ex | 1,964 | 38.63 | 75,869 |
| 2015-04-13 | WDC | Sale | 8,152 | 96.76 | 788,820 |
| 2015-03-06 | WDC | Sale | 5,896 | 104.77 | 617,700 |
| 2015-03-06 | WDC | Option Ex | 5,896 | 43.11 | 254,176 |
| 2015-02-23 | WDC | Sale | 5,057 | 111.47 | 563,703 |
| 2015-02-23 | WDC | Option Ex | 5,057 | 68.49 | 346,353 |
| 2015-02-17 | WDC | Option Ex | 2,394 | 38.63 | 92,480 |
| 2015-02-17 | WDC | Sale | 2,394 | 106.69 | 255,423 |
| 2015-01-12 | WDC | Option Ex | 6,327 | 40.87 | 258,584 |
| 2015-01-12 | WDC | Sale | 8,806 | 110.74 | 975,194 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Cordano Michael D
(EVP, Worldwide Sales of Micron Technology Inc at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.