The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Giordano Anthony Iii since 2005.
This trader's CIK number is 1199394.
At the time of last reporting, Giordano Anthony Iii was the Other of Oceanfirst Financial Corp. (stock ticker symbol OCFC).
Also see all insider trading activities at Oceanfirst Financial Corp.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2010 | CJBK | 1,300 | $3,867 | 0 | $0 | 13,510 | $42,961 |
2006 | CJBK | 2,500 | $21,225 | 0 | $0 | 0 | $0 |
2005 | CJBK | 311 | $8,826 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2023 | OCFC | 2,345 | $29,894 | 0 | $0 | 0 | $0 |
2022 | OCFC | 0 | $0 | 1,767 | $39,174 | 0 | $0 |
2021 | OCFC | 0 | $0 | 1,451 | $33,532 | 0 | $0 |
2020 | OCFC | 0 | $0 | 1,247 | $25,906 | 0 | $0 |
1. Central Jersey Bancorp (CJBK)
2. Oceanfirst Financial Corp (OCFC)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2010-08-23 | CJBK | Option Ex | 13,510 | 3.18 | 42,961 |
2010-02-10 | CJBK | Buy | 1,300 | 2.98 | 3,867 |
2006-08-02 | CJBK | Buy | 2,500 | 8.49 | 21,225 |
2005-05-03 | CJBK | Buy | 311 | 28.38 | 8,826 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2023-10-26 | OCFC | Buy | 2,345 | 12.75 | 29,894 |
2022-03-07 | OCFC | Sale | 1,767 | 22.17 | 39,174 |
2021-03-03 | OCFC | Sale | 1,451 | 23.11 | 33,532 |
2020-03-03 | OCFC | Sale | 1,247 | 20.77 | 25,906 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Giordano Anthony Iii (Other of Oceanfirst Financial Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.