The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Risch Frank A since 2006.
This trader's CIK number is 1198757.
At the time of last reporting, Risch Frank A was the Officer of Pioneer Natural Resources Co. (stock ticker symbol PXD).
Also see all insider trading activities at Pioneer Natural Resources Co.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2022 | PXD | 0 | $0 | 1,000 | $254,810 | 0 | $0 |
2018 | PXD | 0 | $0 | 1,000 | $202,158 | 0 | $0 |
2017 | PXD | 0 | $0 | 1,000 | $196,428 | 0 | $0 |
2016 | PXD | 0 | $0 | 1,000 | $177,456 | 0 | $0 |
2015 | PXD | 0 | $0 | 1,000 | $127,481 | 0 | $0 |
2014 | PXD | 0 | $0 | 3,000 | $637,389 | 0 | $0 |
2013 | PXD | 0 | $0 | 3,000 | $420,841 | 0 | $0 |
2012 | PXD | 0 | $0 | 3,000 | $310,985 | 0 | $0 |
2011 | PXD | 0 | $0 | 1,000 | $100,000 | 0 | $0 |
2008 | PXD | 0 | $0 | 0 | $0 | 1,018 | $0 |
2007 | PXD | 0 | $0 | 0 | $0 | 2,889 | $0 |
2006 | PXD | 0 | $0 | 0 | $0 | 2,118 | $0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2022-03-31 | PXD | Sale | 1,000 | 254.81 | 254,810 |
2018-05-09 | PXD | Sale | 1,000 | 202.16 | 202,158 |
2017-02-13 | PXD | Sale | 1,000 | 196.43 | 196,428 |
2016-09-29 | PXD | Sale | 500 | 185.08 | 92,540 |
2016-04-28 | PXD | Sale | 500 | 169.83 | 84,916 |
2015-08-14 | PXD | Sale | 1,000 | 127.48 | 127,481 |
2014-06-13 | PXD | Sale | 1,000 | 224.39 | 224,386 |
2014-05-29 | PXD | Sale | 1,000 | 210.38 | 210,383 |
2014-05-09 | PXD | Sale | 1,000 | 202.62 | 202,620 |
2013-06-17 | PXD | Sale | 1,000 | 151.72 | 151,721 |
2013-05-23 | PXD | Sale | 1,000 | 143.76 | 143,759 |
2013-03-20 | PXD | Sale | 1,000 | 125.36 | 125,361 |
2012-09-14 | PXD | Sale | 1,000 | 113.46 | 113,461 |
2012-05-22 | PXD | Sale | 1,000 | 101.00 | 101,000 |
2012-05-21 | PXD | Sale | 1,000 | 96.52 | 96,524 |
2011-02-23 | PXD | Sale | 1,000 | 100.00 | 100,000 |
2008-08-08 | PXD | Option Ex | 1,018 | .00 | 0 |
2007-08-10 | PXD | Option Ex | 1,018 | .00 | 0 |
2007-05-03 | PXD | Option Ex | 1,871 | .00 | 0 |
2006-08-10 | PXD | Option Ex | 1,019 | .00 | 0 |
2006-05-03 | PXD | Option Ex | 1,099 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Risch Frank A (Officer of Pioneer Natural Resources Co at the time of this reporting) see the Securities and Exchange Commission (SEC) website.