The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Blattler Walter since 2006.
The trader's CIK number is 1198340.
At the time of the last reporting, Blattler Walter was the Executive Vice Presi of Immunogen, Inc.. (stock ticker symbol IMGN).
Also see all insider trading activities at Immunogen, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2007 | IMGN | 0 | $0 | 888,917 | $4,455,254 | 888,917 | $2,618,408 |
2006 | IMGN | 0 | $0 | 100,000 | $450,900 | 150,000 | $375,000 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2007-06-04 | IMGN | Option Ex | 43,333 | 5.35 | 231,831 |
2007-06-04 | IMGN | Sale | 43,333 | 5.88 | 254,754 |
2007-04-13 | IMGN | Sale | 23,500 | 5.96 | 140,013 |
2007-04-13 | IMGN | Sale | 167,860 | 5.71 | 957,977 |
2007-03-27 | IMGN | Option Ex | 191,360 | 2.85 | 546,332 |
2007-03-26 | IMGN | Option Ex | 57,224 | 3.55 | 203,145 |
2007-03-26 | IMGN | Sale | 57,224 | 4.67 | 267,236 |
2007-03-23 | IMGN | Option Ex | 272,500 | 2.90 | 790,522 |
2007-03-23 | IMGN | Sale | 272,500 | 4.76 | 1,296,555 |
2007-03-23 | IMGN | Option Ex | 272,500 | 2.90 | 790,522 |
2007-03-23 | IMGN | Sale | 272,500 | 4.76 | 1,296,555 |
2007-03-22 | IMGN | Sale | 26,000 | 4.66 | 121,082 |
2007-03-22 | IMGN | Option Ex | 26,000 | 1.08 | 28,028 |
2007-03-22 | IMGN | Option Ex | 26,000 | 1.08 | 28,028 |
2007-03-22 | IMGN | Sale | 26,000 | 4.66 | 121,082 |
2006-03-06 | IMGN | Option Ex | 75,000 | 2.50 | 187,500 |
2006-03-06 | IMGN | Sale | 50,000 | 4.51 | 225,450 |
2006-03-06 | IMGN | Option Ex | 75,000 | 2.50 | 187,500 |
2006-03-06 | IMGN | Sale | 50,000 | 4.51 | 225,450 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Blattler Walter (Executive Vice Presi of Immunogen, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.