The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of James Donna since 2018.
This trader's CIK number is 1197735.
At the time of last reporting, James Donna was the Director of Victoria's Secret & Co.. (stock ticker symbol VSCO).
Also see all insider trading activities at Victoria's Secret & Co..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | VSCO | 2,175 | $100,550 | 0 | $0 | 0 | $0 |
| 2024 | VSCO | 1,000 | $21,433 | 0 | $0 | 0 | $0 |
| 2021 | VSCO | 0 | $0 | 7,000 | $399,210 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2021 | LB | 0 | $0 | 0 | $0 | 57,115 | $0 |
| 2018 | LB | 0 | $0 | 1,000 | $35,292 | 0 | $0 |
1. Victoria's Secret & Co. (VSCO)
2. Bath & Body Works, Inc. (LB)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-04-02 | VSCO | Buy | 2,175 | 46.23 | 100,550 |
| 2024-09-12 | VSCO | Buy | 1,000 | 21.43 | 21,433 |
| 2021-11-23 | VSCO | Sale | 7,000 | 57.03 | 399,210 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2021-07-08 | LB | Option Ex | 57,115 | .00 | 0 |
| 2018-05-25 | LB | Sale | 1,000 | 35.29 | 35,292 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by James Donna (Director of Victoria's Secret & Co. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.