The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Joskow Paul L since 2006.
The trader's CIK number is 1196502.
At the time of the last reporting, Joskow Paul L was the Director of Putnam California Investment Grade Municipal Trust. (stock ticker symbol PCA).
Also see all insider trading activities at Putnam California Investment Grade Municipal Trust.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2006 | PTM | 0 | $0 | 100 | $907 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2007 | PCA | 0 | $0 | 100 | $1,476 | 0 | $0 |
1. Putnam Managed High Yield Trust (PTM)
2. Putnam California Investment Grade Municipal Trust (PCA)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2006-10-27 | PTM | Sale | 100 | 9.07 | 907 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2007-04-13 | PCA | Sale | 100 | 14.76 | 1,476 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Joskow Paul L (Director of Putnam California Investment Grade Municipal Trust at the time of this reporting) see the Securities and Exchange Commission (SEC) website.