The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Bupp David C since 2005.
The trader's CIK number is 1195757.
At the time of the last reporting, Bupp David C was the CEO and President of Navidea Biopharmaceuticals, Inc.. (stock ticker symbol NAVB).
Also see all insider trading activities at Navidea Biopharmaceuticals, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2011 | NEOP | 0 | $0 | 850,000 | $3,707,618 | 1,525,000 | $468,175 |
2010 | NEOP | 45,000 | $80,775 | 0 | $0 | 90,000 | $36,900 |
2009 | NEOP | 30,000 | $31,500 | 0 | $0 | 115,000 | $50,500 |
2008 | NEOP | 20,000 | $12,720 | 0 | $0 | 375,000 | $48,750 |
2006 | NEOP | 50,000 | $12,850 | 0 | $0 | 0 | $0 |
2005 | NEOP | 81,200 | $26,475 | 2,000 | $520 | 0 | $0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2011-12-16 | NEOP | Sale | 42,186 | 2.45 | 103,355 |
2011-12-19 | NEOP | Sale | 7,814 | 2.54 | 19,847 |
2011-11-17 | NEOP | Sale | 10,000 | 2.27 | 22,700 |
2011-11-18 | NEOP | Sale | 6,100 | 2.25 | 13,725 |
2011-11-21 | NEOP | Sale | 10,000 | 2.19 | 21,900 |
2011-11-16 | NEOP | Sale | 23,900 | 2.28 | 54,491 |
2011-10-17 | NEOP | Sale | 50,000 | 2.89 | 144,500 |
2011-06-03 | NEOP | Sale | 234,000 | 4.52 | 1,057,680 |
2011-06-02 | NEOP | Sale | 233,000 | 4.74 | 1,104,420 |
2011-06-01 | NEOP | Sale | 233,000 | 5.00 | 1,165,000 |
2011-04-13 | NEOP | Option Ex | 1,525,000 | .31 | 468,175 |
2010-11-15 | NEOP | Buy | 15,000 | 1.76 | 26,475 |
2010-06-17 | NEOP | Option Ex | 90,000 | .41 | 36,900 |
2010-05-03 | NEOP | Buy | 30,000 | 1.81 | 54,300 |
2009-12-16 | NEOP | Option Ex | 45,000 | .50 | 22,500 |
2009-11-20 | NEOP | Buy | 20,000 | 1.05 | 21,100 |
2009-11-23 | NEOP | Buy | 10,000 | 1.04 | 10,400 |
2009-06-08 | NEOP | Option Ex | 70,000 | .40 | 28,000 |
2008-08-20 | NEOP | Buy | 20,000 | .64 | 12,720 |
2008-03-26 | NEOP | Option Ex | 375,000 | .13 | 48,750 |
2006-05-26 | NEOP | Buy | 40,000 | .26 | 10,200 |
2006-05-30 | NEOP | Buy | 10,000 | .27 | 2,650 |
2005-12-13 | NEOP | Sale | 2,000 | .26 | 520 |
2005-11-14 | NEOP | Buy | 24,200 | .28 | 6,655 |
2005-05-18 | NEOP | Buy | 50,000 | .34 | 16,950 |
2005-04-14 | NEOP | Buy | 7,000 | .41 | 2,870 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Bupp David C (CEO and President of Navidea Biopharmaceuticals, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.