The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Benjamin Jeffrey D since 2016.
This trader's CIK number is 1194016.
At the time of last reporting, Benjamin Jeffrey D was the Officer of Gold.com, Inc.. (stock ticker symbol GOLD).
Also see all insider trading activities at Gold.com, Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | GOLD | 0 | $0 | 125,000 | $7,512,207 | 0 | $0 |
| 2024 | GOLD | 0 | $0 | 200,000 | $8,810,621 | 0 | $0 |
| 2022 | GOLD | 0 | $0 | 74,081 | $5,312,863 | 105,629 | $352,799 |
| 2021 | GOLD | 0 | $0 | 14,227 | $924,966 | 14,227 | $47,517 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2018 | AAL | 15,000 | $535,305 | 0 | $0 | 0 | $0 |
| 2016 | AAL | 35,000 | $1,112,510 | 0 | $0 | 0 | $0 |
2. American Airlines Group Inc. (AAL)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-02-18 | GOLD | Sale | 25,000 | 57.64 | 1,441,000 |
| 2026-02-17 | GOLD | Sale | 20,000 | 58.33 | 1,166,600 |
| 2026-02-12 | GOLD | Sale | 4,821 | 62.42 | 300,946 |
| 2026-02-13 | GOLD | Sale | 75,179 | 61.24 | 4,603,661 |
| 2024-09-20 | AMRK | Sale | 60,000 | 44.14 | 2,648,400 |
| 2024-09-18 | AMRK | Sale | 33,100 | 44.17 | 1,461,927 |
| 2024-09-19 | AMRK | Sale | 61,776 | 43.58 | 2,692,074 |
| 2024-09-17 | AMRK | Sale | 5,124 | 45.00 | 230,580 |
| 2024-09-16 | AMRK | Sale | 40,000 | 44.44 | 1,777,640 |
| 2022-05-19 | AMRK | Option Ex | 31,548 | 3.34 | 105,370 |
| 2022-03-17 | AMRK | Option Ex | 16,341 | 3.34 | 54,578 |
| 2022-03-17 | AMRK | Sale | 16,341 | 73.18 | 1,195,801 |
| 2022-03-16 | AMRK | Option Ex | 35,000 | 3.34 | 116,900 |
| 2022-03-15 | AMRK | Sale | 7,531 | 69.55 | 523,765 |
| 2022-03-16 | AMRK | Sale | 35,000 | 71.53 | 2,503,480 |
| 2022-03-15 | AMRK | Option Ex | 7,531 | 3.34 | 25,153 |
| 2022-03-14 | AMRK | Sale | 5,209 | 70.30 | 366,192 |
| 2022-03-14 | AMRK | Option Ex | 5,209 | 3.34 | 17,398 |
| 2022-03-11 | AMRK | Sale | 5,000 | 71.26 | 356,290 |
| 2022-03-10 | AMRK | Sale | 5,000 | 73.47 | 367,335 |
| 2022-03-11 | AMRK | Option Ex | 5,000 | 3.34 | 16,700 |
| 2022-03-10 | AMRK | Option Ex | 5,000 | 3.34 | 16,700 |
| 2021-12-10 | AMRK | Sale | 2,380 | 61.56 | 146,515 |
| 2021-12-10 | AMRK | Option Ex | 2,380 | 3.34 | 7,949 |
| 2021-12-08 | AMRK | Sale | 5,000 | 66.46 | 332,299 |
| 2021-12-09 | AMRK | Option Ex | 1,847 | 3.34 | 6,168 |
| 2021-12-08 | AMRK | Option Ex | 5,000 | 3.34 | 16,700 |
| 2021-12-09 | AMRK | Sale | 1,847 | 66.38 | 122,607 |
| 2021-12-07 | AMRK | Option Ex | 5,000 | 3.34 | 16,700 |
| 2021-12-07 | AMRK | Sale | 5,000 | 64.71 | 323,545 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2018-11-19 | AAL | Buy | 15,000 | 35.69 | 535,305 |
| 2016-05-13 | AAL | Buy | 35,000 | 31.79 | 1,112,510 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Benjamin Jeffrey D (Officer of Gold.com, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.