The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Johnson Marianne Boyd since 2015.
This trader's CIK number is 1186742.
At the time of last reporting, Johnson Marianne Boyd was the Director of Western Alliance Bancorporation. (stock ticker symbol WAL).
Also see all insider trading activities at Western Alliance Bancorporation.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | WAL | 0 | $0 | 23,142 | $2,012,520 | 0 | $0 |
| 2024 | WAL | 0 | $0 | 12,516 | $1,013,796 | 0 | $0 |
| 2023 | WAL | 2,475 | $55,922 | 0 | $0 | 0 | $0 |
| 2020 | WAL | 0 | $0 | 8,750 | $497,875 | 0 | $0 |
| 2017 | WAL | 0 | $0 | 32,751 | $1,715,607 | 0 | $0 |
| 2016 | WAL | 0 | $0 | 188,500 | $8,539,892 | 5,000 | $38,050 |
| 2015 | WAL | 0 | $0 | 17,289 | $592,027 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | BYD | 0 | $0 | 299,800 | $24,826,982 | 0 | $0 |
| 2024 | BYD | 0 | $0 | 246,260 | $15,261,324 | 0 | $0 |
| 2023 | BYD | 0 | $0 | 516,000 | $33,933,887 | 0 | $0 |
| 2022 | BYD | 0 | $0 | 299,765 | $17,208,721 | 0 | $0 |
| 2021 | BYD | 0 | $0 | 33,058 | $1,868,206 | 33,058 | $623,639 |
| 2020 | BYD | 0 | $0 | 434,279 | $12,736,292 | 0 | $0 |
| 2018 | BYD | 0 | $0 | 149,783 | $5,210,765 | 89,783 | $841,895 |
| 2017 | BYD | 0 | $0 | 20,000 | $405,666 | 0 | $0 |
| 2016 | BYD | 0 | $0 | 133,373 | $2,596,309 | 123,373 | $922,809 |
| 2015 | BYD | 0 | $0 | 300,000 | $4,825,449 | 0 | $0 |
1. Western Alliance Bancorporation (WAL)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-12-15 | WAL | Sale | 23,142 | 86.96 | 2,012,520 |
| 2024-08-30 | WAL | Sale | 12,516 | 81.00 | 1,013,796 |
| 2023-03-13 | WAL | Buy | 2,475 | 22.59 | 55,922 |
| 2020-02-04 | WAL | Sale | 8,750 | 56.90 | 497,875 |
| 2017-11-16 | WAL | Sale | 4,000 | 54.42 | 217,680 |
| 2017-02-23 | WAL | Sale | 28,751 | 52.10 | 1,497,927 |
| 2016-12-14 | WAL | Sale | 52,316 | 48.00 | 2,511,168 |
| 2016-12-15 | WAL | Sale | 22,684 | 48.33 | 1,096,317 |
| 2016-11-18 | WAL | Sale | 15,064 | 44.00 | 662,816 |
| 2016-11-17 | WAL | Sale | 38,936 | 44.04 | 1,714,741 |
| 2016-11-16 | WAL | Sale | 50,000 | 43.91 | 2,195,500 |
| 2016-08-30 | WAL | Sale | 4,500 | 37.90 | 170,550 |
| 2016-06-07 | WAL | Sale | 5,000 | 37.76 | 188,800 |
| 2016-01-15 | WAL | Option Ex | 5,000 | 7.61 | 38,050 |
| 2015-06-12 | WAL | Sale | 17,289 | 34.24 | 592,027 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-09-04 | BYD | Sale | 100,000 | 86.62 | 8,662,000 |
| 2025-08-13 | BYD | Sale | 100,000 | 84.17 | 8,417,000 |
| 2025-02-11 | BYD | Sale | 50,000 | 77.68 | 3,884,000 |
| 2025-02-12 | BYD | Sale | 49,800 | 77.59 | 3,863,982 |
| 2024-08-30 | BYD | Sale | 73,130 | 60.00 | 4,387,800 |
| 2024-08-29 | BYD | Sale | 73,130 | 60.23 | 4,404,619 |
| 2024-02-15 | BYD | Sale | 77,661 | 64.87 | 5,037,869 |
| 2024-02-16 | BYD | Sale | 22,339 | 64.06 | 1,431,036 |
| 2023-08-08 | BYD | Sale | 100,000 | 67.24 | 6,723,999 |
| 2023-02-09 | BYD | Sale | 120,000 | 65.30 | 7,836,000 |
| 2023-02-08 | BYD | Sale | 122,000 | 65.92 | 8,042,728 |
| 2023-02-07 | BYD | Sale | 124,000 | 65.22 | 8,086,660 |
| 2023-02-06 | BYD | Sale | 50,000 | 64.89 | 3,244,500 |
| 2022-10-31 | BYD | Sale | 100,000 | 57.94 | 5,794,000 |
| 2022-10-31 | BYD | Sale | 100,000 | 57.94 | 5,794,000 |
| 2022-05-25 | BYD | Sale | 64,690 | 54.91 | 3,551,998 |
| 2022-05-26 | BYD | Sale | 35,075 | 58.98 | 2,068,723 |
| 2021-02-26 | BYD | Option Ex | 33,058 | 18.86 | 623,639 |
| 2021-02-26 | BYD | Sale | 33,058 | 56.51 | 1,868,206 |
| 2020-12-03 | BYD | Sale | 49,280 | 40.29 | 1,985,639 |
| 2020-12-02 | BYD | Sale | 25,000 | 39.05 | 976,125 |
| 2020-11-02 | BYD | Sale | 149,999 | 31.23 | 4,684,168 |
| 2020-06-10 | BYD | Sale | 10,000 | 23.07 | 230,660 |
| 2020-06-04 | BYD | Sale | 100,000 | 23.69 | 2,369,400 |
| 2020-06-05 | BYD | Sale | 100,000 | 24.90 | 2,490,300 |
| 2018-08-31 | BYD | Sale | 26,493 | 36.41 | 964,636 |
| 2018-08-29 | BYD | Sale | 600 | 36.67 | 22,000 |
| 2018-08-28 | BYD | Sale | 30,000 | 35.84 | 1,075,230 |
| 2018-08-24 | BYD | Sale | 2,907 | 37.01 | 107,590 |
| 2018-03-14 | BYD | Option Ex | 89,783 | 9.38 | 841,895 |
| 2018-03-14 | BYD | Sale | 89,783 | 33.87 | 3,041,309 |
| 2017-02-16 | BYD | Sale | 3,348 | 21.04 | 70,445 |
| 2017-02-17 | BYD | Sale | 16,652 | 20.13 | 335,221 |
| 2016-08-15 | BYD | Option Ex | 89,360 | 8.34 | 745,262 |
| 2016-08-15 | BYD | Sale | 89,360 | 19.83 | 1,772,366 |
| 2016-08-09 | BYD | Sale | 10,000 | 19.26 | 192,560 |
| 2016-03-11 | BYD | Sale | 34,013 | 18.56 | 631,383 |
| 2016-03-11 | BYD | Option Ex | 34,013 | 5.22 | 177,547 |
| 2015-07-27 | BYD | Sale | 76,475 | 16.61 | 1,270,020 |
| 2015-07-28 | BYD | Sale | 123,525 | 17.01 | 2,101,654 |
| 2015-02-17 | BYD | Sale | 15,000 | 14.39 | 215,850 |
| 2015-02-18 | BYD | Sale | 45,000 | 14.59 | 656,685 |
| 2015-02-19 | BYD | Sale | 40,000 | 14.53 | 581,240 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Johnson Marianne Boyd (Director of Western Alliance Bancorporation at the time of this reporting) see the Securities and Exchange Commission (SEC) website.