The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Rice Donald B since 2006.
The trader's CIK number is 1183516.
At the time of the last reporting, Rice Donald B was the Director of Vulcan Materials Co. (stock ticker symbol VMC).
Also see all insider trading activities at Vulcan Materials Co.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2007 | WFC | 0 | $0 | 0 | $0 | 54,692 | $1,312,225 |
2006 | WFC | 0 | $0 | 0 | $0 | 10,000 | $257,600 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2009 | VMC | 10,000 | $450,000 | 0 | $0 | 0 | $0 |
2008 | VMC | 10,000 | $671,500 | 0 | $0 | 0 | $0 |
1. Wells Fargo & Company/mn (WFC)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2007-12-21 | WFC | Option Ex | 54,692 | 23.99 | 1,312,225 |
2006-02-01 | WFC | Option Ex | 10,000 | 25.76 | 257,600 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2009-02-12 | VMC | Buy | 10,000 | 45.00 | 450,000 |
2008-02-22 | VMC | Buy | 10,000 | 67.15 | 671,500 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Rice Donald B (Director of Vulcan Materials Co at the time of this reporting) see the Securities and Exchange Commission (SEC) website.