The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Karlgaard David C since 2006.
The trader's CIK number is 1139528.
At the time of the last reporting, Karlgaard David C was the Director of Argon St, Inc.. (stock ticker symbol STST).
Also see all insider trading activities at Argon St, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2009 | STST | 0 | $0 | 0 | $0 | 4,000 | $0 |
2006 | STST | 30,000 | $746,750 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2006 | JMBI | 0 | $0 | 0 | $0 | 42,170 | $371,011 |
2. Monroe James Bancorp Inc (JMBI)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2009-12-09 | STST | Option Ex | 4,000 | .00 | 0 |
2006-08-23 | STST | Buy | 20,000 | 22.83 | 456,580 |
2006-05-16 | STST | Buy | 10,000 | 29.02 | 290,170 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2006-01-20 | JMBI | Option Ex | 42,170 | 8.80 | 371,011 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Karlgaard David C (Director of Argon St, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.