The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Crown Susan since 2010.
The trader's CIK number is 1124194.
At the time of the last reporting, Crown Susan was the Director of Northern Trust Corp. (stock ticker symbol NTRS).
Also see all insider trading activities at Northern Trust Corp.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2010 | NTRS | 10,000 | $539,790 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2010 | ITW | 10,000 | $442,100 | 0 | $0 | 0 | $0 |
2. Illinois Tool Works Inc (ITW)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2010-04-22 | NTRS | Buy | 10,000 | 53.98 | 539,790 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2010-02-16 | ITW | Buy | 10,000 | 44.21 | 442,100 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Crown Susan (Director of Northern Trust Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.