The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Snyder Daniel M since 2005.
The trader's CIK number is 1047945.
At the time of the last reporting, Snyder Daniel M was the Director of Six Flags Entertainment Corp. (stock ticker symbol SIX).
Also see all insider trading activities at Six Flags Entertainment Corp.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2006 | SIX | 500,000 | $2,960,000 | 0 | $0 | 0 | $0 |
2005 | SIX | 1,495,300 | $8,062,657 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2005 | VTIV | 0 | $0 | 1,128,833 | $27,309,783 | 0 | $0 |
1. Six Flags Entertainment Corp (SIX)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2006-06-23 | SIX | Buy | 500,000 | 5.92 | 2,960,000 |
2005-08-11 | PKS | Buy | 1,495,300 | 5.39 | 8,062,657 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2005-03-16 | VTIV | Sale | 628,833 | 23.75 | 14,934,783 |
2005-03-14 | VTIV | Sale | 500,000 | 24.75 | 12,375,000 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Snyder Daniel M (Director of Six Flags Entertainment Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.