The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Sheffield Scott D since 2015.
This trader's CIK number is 1034316.
At the time of last reporting, Sheffield Scott D was the Officer of Tamboran Resources Corp. (stock ticker symbol TBN).
Also see all insider trading activities at Tamboran Resources Corp.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2024 | PXD | 0 | $0 | 25,000 | $6,117,435 | 0 | $0 |
| 2022 | PXD | 0 | $0 | 45,394 | $11,241,516 | 0 | $0 |
| 2021 | PXD | 0 | $0 | 29,882 | $4,862,727 | 36,232 | $4,121,752 |
| 2018 | PXD | 0 | $0 | 60,000 | $12,322,940 | 37,827 | $0 |
| 2017 | PXD | 0 | $0 | 13,000 | $2,260,860 | 0 | $0 |
| 2016 | PXD | 0 | $0 | 60,000 | $10,430,529 | 0 | $0 |
| 2015 | PXD | 0 | $0 | 45,000 | $6,249,472 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | TBN | 6,990 | $251,772 | 0 | $0 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2017 | WMB | 0 | $0 | 0 | $0 | 4,144 | $0 |
1. Pioneer Natural Resources Co (PXD)
2. Tamboran Resources Corp (TBN)
3. Williams Companies, Inc. (WMB)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2024-03-15 | PXD | Sale | 7,500 | 249.66 | 1,872,450 |
| 2024-03-18 | PXD | Sale | 7,500 | 252.33 | 1,892,445 |
| 2024-03-04 | PXD | Sale | 10,000 | 235.25 | 2,352,540 |
| 2022-03-23 | PXD | Sale | 23,147 | 254.87 | 5,899,545 |
| 2022-03-03 | PXD | Sale | 22,247 | 240.12 | 5,341,971 |
| 2021-03-05 | PXD | Sale | 29,882 | 162.73 | 4,862,727 |
| 2021-03-05 | PXD | Option Ex | 36,232 | 113.76 | 4,121,752 |
| 2018-07-19 | PXD | Option Ex | 30,500 | .00 | 0 |
| 2018-05-17 | PXD | Sale | 10,000 | 212.62 | 2,126,250 |
| 2018-05-21 | PXD | Sale | 10,000 | 209.69 | 2,096,850 |
| 2018-05-10 | PXD | Sale | 20,000 | 201.90 | 4,037,940 |
| 2018-05-11 | PXD | Sale | 20,000 | 203.09 | 4,061,900 |
| 2017-12-31 | PXD | Option Ex | 7,327 | .00 | 0 |
| 2017-12-22 | PXD | Sale | 5,000 | 172.63 | 863,165 |
| 2017-11-09 | PXD | Sale | 5,000 | 161.14 | 805,705 |
| 2017-02-14 | PXD | Sale | 3,000 | 197.33 | 591,990 |
| 2016-11-23 | PXD | Sale | 10,000 | 185.14 | 1,851,440 |
| 2016-08-12 | PXD | Sale | 20,000 | 175.81 | 3,516,259 |
| 2016-04-28 | PXD | Sale | 30,000 | 168.76 | 5,062,830 |
| 2015-12-01 | PXD | Sale | 10,000 | 149.09 | 1,490,900 |
| 2015-09-15 | PXD | Sale | 15,000 | 117.05 | 1,755,795 |
| 2015-06-09 | PXD | Sale | 8,802 | 150.09 | 1,321,118 |
| 2015-06-10 | PXD | Sale | 11,198 | 150.18 | 1,681,659 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-04-08 | TBN | Buy | 6,990 | 36.02 | 251,772 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2017-09-01 | WMB | Option Ex | 4,144 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Sheffield Scott D (Officer of Tamboran Resources Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.